- Lofts
- 42°, 50°, 58°, 64°
- Bounce
- Not published
- Grinds
- Not recorded
$99.98
With a KBS Hi-Rev Max 105 steel shaft

Golf Clubs
Helps you decide which wedge lofts to carry, and which bounce and sole shape suit your swing and the courses you play.
Finder
Answer three questions and get yes, maybe or look elsewhere, with the reasons.
Buying factors
Wedge lofts should leave sensible distance gaps below your pitching wedge. Check the loft of the pitching wedge in your iron set first, as it varies between sets.
Bounce is the angle between a wedge’s leading edge and the lowest point of its sole. Titleist’s Vokey guide says high bounce (more than 10°) suits softer turf, fluffy lies, soft sand and steep swings that take deep divots; mid bounce (about 7°–10°) is most played on firm to normal turf; and low bounce (4°–6°) suits firm turf and bunkers with harder or coarse sand.
Evidence: ResearchedThe grind is how the sole is shaped, which affects how the wedge behaves when you open the face or play from different lies. It matters most if you vary your short-game shots.
Wedge grooves wear with use, and worn grooves grip the ball less. How quickly this happens depends on how often you play and practice.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$99.98
With a KBS Hi-Rev Max 105 steel shaft
Tour Edge
$119.99
With a KBS Hi-Rev 2.0 steel shaft
$129
With a steel shaft; graphite shafts are $181
$129.98
White Satin finish with a Dynamic Gold S400 Tour Issue steel shaft
$129.98
White Satin finish with a KBS Hi-Rev 2.0 steel shaft
$139.99
New, at the “Starting At” price 2nd Swing shows for the standard build
$149.99
$169
With a steel shaft; graphite shafts are $181
$179.99
$179.99
$189
$189.99
$199
Chrome finish with a Z-Z115 steel wedge shaft; the Alta CB Blue graphite shaft costs more
$199
Tour Chrome finish with a True Temper Dynamic Gold steel shaft
$199.97
Chrome finish
Callaway
$199.99
$199.99
Tour Satin finish with a True Temper Dynamic Gold Spinner Tour Issue steel shaft
$199.99
Copper finish (TGW’s listing) with a KBS Hi-Rev 2.0 Black PVD 115g steel shaft
$199.99
Chrome finish with a True Temper Dynamic Gold Tour Issue 115g steel shaft
$229.99
$299.99
With a steel shaft
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | Cleveland GolfSmart Sole Full-Face | Tour EdgeExotics Milled | CobraKING Wedge | MizunoPro T-1 | MizunoPro T-3 | WilsonInfinite Wedge | WilsonStaff Model ZM | CobraKING-X | CallawayCB 12 | Cleveland GolfCBZ | PingBunkR | CallawayOpus SP | Pings259 | TitleistVokey SM11 | CallawayOpus Platinum | CallawayFull Toe SP | Cleveland GolfRTZ 2 | TaylorMadeHi-Toe 5 | TaylorMadeMG5 | CallawayOpus SP+ | PXGSugar Daddy III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lofts | 42°, 50°, 58°, 64° | 50°, 52°, 54°, 56°, 58°, 60° | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 48°, 52°, 56°, 60° | 50°, 52°, 54°, 56°, 58°, 60° | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 50°, 52°, 54°, 56°, 58°, 60° | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 64° | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 54°, 56°, 58°, 60° | 54°, 56°, 58°, 60°, 62° | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62°, 64° | 50°, 52°, 54°, 56°, 58°, 60° | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 54°, 56°, 58°, 60° | 50°, 52°, 54°, 56°, 58°, 60° |
| Bounce | Not published | 6°, 8°, 10°, 12°, 14° | 4°, 6°, 7°, 8°, 10°, 12° | 4°, 6°, 8°, 10°, 12° | 4°, 6°, 8°, 10°, 12° | 10°, 12° | 6°, 8°, 10°, 12° | 10°, 12°, 14° | 12°, 14° | 10°, 12°, 14° | 14.5° | 5°, 6°, 8°, 10°, 12°, 14° | 6°, 8°, 10°, 12°, 14° | 4°, 6°, 8°, 10°, 12°, 14° | 8°, 10°, 12° | 6°, 8°, 10°, 14° | 6°, 8°, 10°, 12° | 8°, 9°, 10°, 11°, 12°, 14° | 8°, 9°, 10°, 11°, 12°, 13°, 14° | 8°, 10°, 12° | 7°, 10°, 12° |
| bounce_by_loft | Not published | 50°: 10°, 52°: 10°, 54°: 8°, 10°, 14°, 56°: 8°, 10°, 14°, 58°: 6°, 10°, 12°, 60°: 6°, 10°, 12° | 48°: 8°, 50°: 8°, 52°: 8°, 10°, 54°: 10°, 12°, 56°: 7°, 10°, 12°, 58°: 6°, 7°, 8°, 10°, 60°: 4°, 7°, 8°, 10° | 46°: 8°, 48°: 10°, 50°: 8°, 52°: 10°, 54°: 8°, 10°, 12°, 56°: 8°, 10°, 12°, 58°: 8°, 10°, 12°, 60°: 6°, 10°, 12° | 46°: 8°, 48°: 10°, 50°: 8°, 52°: 10°, 54°: 8°, 12°, 56°: 6°, 10°, 58°: 8°, 12°, 60°: 10° | 48°: 10°, 52°: 12°, 56°: 12°, 60°: 12° | 50°: 8°, 52°: 8°, 54°: 8°, 56°: 10°, 12°, 58°: 6°, 10°, 60°: 6°, 10°, 12° | 48°: 10°, 50°: 10°, 52°: 10°, 54°: 10°, 56°: 14°, 58°: 12°, 60°: 12° | 50°: 12°, 52°: 12°, 54°: 14°, 56°: 14°, 58°: 12°, 60°: 12° | 44°: 12°, 46°: 12°, 48°: 12°, 50°: 12°, 52°: 12°, 54°: 12°, 14°, 56°: 12°, 14°, 58°: 10°, 12°, 60°: 10°, 12° | 64°: 14.5° | 48°: 10°, 50°: 10°, 12°, 52°: 10°, 12°, 54°: 10°, 12°, 14°, 56°: 8°, 10°, 12°, 14°, 58°: 6°, 8°, 10°, 12°, 14°, 60°: 6°, 8°, 10°, 12°, 14° | 46°: 12°, 48°: 12°, 50°: 12°, 14°, 52°: 12°, 14°, 54°: 10°, 12°, 14°, 56°: 10°, 12°, 14°, 58°: 6°, 8°, 10°, 14°, 60°: 6°, 8°, 10°, 14°, 62°: 6° | 44°: 10°, 46°: 10°, 48°: 10°, 50°: 8°, 12°, 52°: 8°, 12°, 54°: 8°, 10°, 12°, 14°, 56°: 8°, 10°, 12°, 14°, 58°: 4°, 6°, 8°, 10°, 12°, 60°: 4°, 6°, 8°, 10°, 12° | 54°: 10°, 12°, 56°: 10°, 12°, 58°: 8°, 10°, 60°: 8°, 10° | 54°: 10°, 56°: 10°, 58°: 8°, 60°: 8°, 62°: 6°, 14° | 46°: 10°, 48°: 10°, 50°: 10°, 52°: 10°, 54°: 8°, 10°, 12°, 56°: 8°, 10°, 12°, 58°: 6°, 8°, 10°, 12°, 60°: 6°, 8°, 10°, 12°, 62°: 6°, 64°: 8° | 50°: 9°, 52°: 9°, 54°: 10°, 56°: 10°, 14°, 58°: 8°, 10°, 11°, 12°, 60°: 8°, 10°, 11°, 12°, 14° | 46°: 9°, 48°: 9°, 50°: 9°, 52°: 9°, 54°: 10°, 12°, 13°, 56°: 8°, 10°, 12°, 14°, 58°: 8°, 9°, 10°, 11°, 12°, 60°: 8°, 9°, 10°, 11°, 12° | 54°: 8°, 10°, 56°: 8°, 10°, 12°, 58°: 8°, 10°, 12°, 60°: 8°, 10°, 12° | 50°: 10°, 52°: 10°, 54°: 10°, 12°, 56°: 10°, 12°, 58°: 7°, 10°, 12°, 60°: 7°, 10°, 12° |
| Grinds | Not recorded | Low Bounce (LB), Mid Bounce (MB), High Bounce (HB) | Versatile (V) Grind, Drop (D) Grind, Widelow (W) Grind, Tour (T) Grind | M-Type, S-Type, P-Type, C-Type, V-Type, X-Type | M-Type, S-Type, C-Type | Not recorded | Not recorded | Teardrop | Not recorded | V-Shaped, S-Shaped, C-Shaped | Not recorded | S Grind, W Grind, X Grind, C Grind, T Grind | S Grind, W Grind, H Grind, E Grind, T Grind, B Grind | T Grind, M Grind, F Grind, S Grind, D Grind, K Grind | Z-Grind, S-Grind | J, JW | MID, FULL, LOW, 588, ADAPT | ATS, ATV, ATW, ATX, ATC | LB, SC, SB, SX, HB | Z Grind, S Grind, X Grind | S-Grind, BP-Grind, C-Grind |
| Stock shaft | KBS HI-REV MAX 105 | Not recorded | True Temper DG Spinner | Dynamic Gold Tour Issue | KBS Hi-Rev 2.0 115 Black | KBS Tour 105 Wedge | True Temper Dynamic Gold Spinner | Not recorded | KBS Hi-Rev 3.0 115 steel, Wedge flex | KBS HI-REV 2.0 115 | Not recorded | True Temper Dynamic Gold Wedge S200 | Not recorded | Not recorded | True Temper Dynamic Gold MID 115 Gunmetal Wedge steel, Wedge flex | True Temper Dynamic Gold Wedge steel, S200 | True Temper Dynamic Gold Spinner Tour Issue | Not recorded | Not recorded | True Temper Dynamic Gold Wedge S200 | Not recorded |
| Finishes | Not recorded | Triple chrome | Standard KING Wedge finish, Satin black QPQ (sold as KING Black Wedge) | White Satin | White Satin | Not recorded | Not recorded | Not recorded | Not recorded | Tour Satin | Not recorded | Chrome | Hydropearl 2.0 Chrome, Midnight | Tour Chrome, Nickel, Jet Black, Raw | Not recorded | Not recorded | Tour Satin | Not recorded | Satin Chrome, Satin Chrome/Charcoal | Chrome | Not recorded |
| Specification | Cleveland GolfSmart Sole Full-Face | Tour EdgeExotics Milled | CobraKING Wedge | MizunoPro T-1 | MizunoPro T-3 | WilsonInfinite Wedge | WilsonStaff Model ZM | CobraKING-X | CallawayCB 12 | Cleveland GolfCBZ | PingBunkR | CallawayOpus SP | Pings259 | TitleistVokey SM11 | CallawayOpus Platinum | CallawayFull Toe SP | Cleveland GolfRTZ 2 | TaylorMadeHi-Toe 5 | TaylorMadeMG5 | CallawayOpus SP+ | PXGSugar Daddy III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker’s forgiveness claim | ultra-forgiving | Not recorded | Not recorded | Not recorded | Not recorded | maximum forgiveness | Not recorded | Not recorded | maximum forgiveness | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Cleveland Golf Smart Sole Full-Face | $99.98PGA TOUR Superstore | $149.99 | $69.992nd Swing Golf |
| Tour Edge Exotics Milled | $119.992nd Swing Golf | $119.99 | No used price checked |
| Cobra KING Wedge | $129Cobra Golf | $169 | $74.99Global Golf |
| Mizuno Pro T-1 | $129.98PGA TOUR Superstore | $180 | $74.99Global Golf |
| Mizuno Pro T-3 | $129.98PGA TOUR Superstore | $180 | No used price checked |
| Wilson Infinite Wedge | $139.992nd Swing Golf | $139.99 | $69.992nd Swing Golf |
| Wilson Staff Model ZM | $149.99DICK'S Sporting Goods | $149.99 | $35.992nd Swing Golf |
| Cobra KING-X | $169Cobra Golf | $169 | $119.99Global Golf |
| Callaway CB 12 | $179.99TGW | $179.99 | $159.99Global Golf |
| Cleveland Golf CBZ | $179.99DICK'S Sporting Goods | $179.99 | $99.99Global Golf |
| Ping BunkR | $189DICK'S Sporting Goods | Not published | $129.992nd Swing Golf |
| Callaway Opus SP | $189.99DICK'S Sporting Goods | $199.99 | $50.992nd Swing Golf |
| Ping s259 | $199TGW | Not published | $125.99Global Golf |
| Titleist Vokey SM11 | $199TGW | $199 | $70.992nd Swing Golf |
| Callaway Opus Platinum | $199.97TGW | $229.99 | $50.992nd Swing Golf |
| Callaway Full Toe SP | $199.99Fairway Golf | $199.99 | $160.992nd Swing Golf |
| Cleveland Golf RTZ 2 | $199.99TGW | $199.99 | $149.992nd Swing Golf |
| TaylorMade Hi-Toe 5 | $199.99TGW | $199.99 | No used price checked |
| TaylorMade MG5 | $199.99TGW | $199.99 | No used price checked |
| Callaway Opus SP+ | $229.99TGW | $229.99 | $139.992nd Swing Golf |
| PXG Sugar Daddy III | $299.99PGA TOUR Superstore | $299.99 | $49.992nd Swing Golf |
Learn
Golf Lab tools, guides and comparisons for the wedges on this page.
Your carry with every wedge at every swing length, the gaps between them, on one card.
Enter your clubs and carries, see the gaps, and the lofts that would fill them.
How cavity-back and other game-improvement wedges differ from traditional wedges on published lofts, bounce and grinds, across ten current wedges.
How to space your wedge lofts down from your pitching wedge, why your own set's pitching wedge is the starting point, and the lofts and bounces 15 current wedges offer.
What loft gapping, bounce and grinds mean, when worn grooves are worth replacing, and how six current wedges compare on what their makers publish.
Two tour wedge lines. The SM11 lists six grinds and lofts down to 44°; the Opus SP lists five grinds, one bounce per grind, and a T Grind at 62° and 64°.
Two wedge lines. Titleist lists more grinds and bounces; Cleveland lists lofts up to 64° and one bounce for each grind.
Two tour wedge lines with six grinds each. The SM11 goes down to 44° and 4° of bounce; the s259 goes up to 62° and starts at more bounce from 46° to 56°.
Two tour wedge lines at almost the same list price. The SM11 goes lower on bounce and offers more finishes; the MG5 adds odd-degree bounces and a high-bounce grind.