- Lofts
- 21°, 24°
- Adjustability
- Not recorded
- Length
- 39.75″
$150
Single hybrid, new, built to order ("Starting At" price; 2nd Swing lists it as the Cobra 2025 Baffler Hybrid)

Golf Clubs
Helps you decide whether hybrids should replace some of your long irons or fairway woods, and which lofts and head shapes suit your game.
Guide
Start with the guide. It explains the choice and compares products from this page.
When a hybrid makes sense in place of a long iron, why loft matters more than the number, and how nine hybrids compare on what their makers publish.
Buying factors
Hybrids are commonly used in place of long irons, which many golfers find hard to hit consistently. Work out which irons you rarely hit well and start there.
A hybrid’s number does not tell you its loft, and lofts vary between makers. Compare the loft printed on the club with the irons and woods either side of it.
Some hybrids look more like a small fairway wood and others more like an iron. Which one gives you confidence at address is a personal choice worth testing.
Hybrids are sold with graphite or steel shafts. Many golfers match the shaft to their irons or their woods so the transition through the bag feels consistent.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$150
Single hybrid, new, built to order ("Starting At" price; 2nd Swing lists it as the Cobra 2025 Baffler Hybrid)
$179
$199.98
$229.99
New, at the “Starting At” price 2nd Swing shows for the standard build
$249
$249.98
$249.98
$267
Single hybrid with PING ALTA Quick shaft
$267
$269.99
$269.99
$299.99
Single hybrid with MCA Vanquish 40 shaft
$299.99
$299.99
$299.99
$319
$319
$329
$329
$329.99
Right-handed 3 hybrid (19°) with a stiff-flex Mitsubishi Chemical MMT 80 graphite shaft, the configuration the page shows by default
$329.99
$419.99
No current price
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | CobraBAFFLER Hybrid | CobraDS-ADAPT Hybrid | WilsonDYNAPWR Hybrid | Tour EdgeExotics Max Hybrid | CobraOPTM Hybrid | MizunoJPX ONE Hybrid | PXGLightning Hybrid | PingG440 HL Hybrid | PingG440 Hybrid | CallawayQuantum Max Hybrid | CallawayQuantum Max OS Hybrid | CallawayQuantum Max Fast Hybrid | TaylorMadeQi4D Max Lite Rescue | TaylorMadeQi4D Max Rescue | TaylorMadeQi4D Rescue | CobraKING TEC Hybrid | CobraKING TEC-X ONE Length Hybrid | TitleistGT1 Hybrid | TitleistGT3 Hybrid | SrixonZXi RKT Hybrid | TitleistGT2 Hybrid | CallawayApex Ti Super Hybrid | Tour EdgeHot Launch Max Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lofts | 21°, 24° | 17°, 19°, 21°, 24°, 28° | Not recorded | 17°, 19°, 22°, 25° | 18°, 21°, 24°, 28° | 19°, 22°, 25°, 28° | 17°, 19°, 22°, 25°, 28°, 31°, 34° | 20°, 23°, 26°, 30°, 34° | 17°, 20°, 23°, 26°, 30°, 34° | 19°, 21°, 24°, 27°, 30°, 33° | 18°, 20°, 23°, 26°, 29°, 32° | 22°, 25°, 28°, 31°, 34° | 23°, 26°, 30°, 34° | 20°, 23°, 26°, 30°, 34° | 17°, 19°, 22°, 25° | 17°, 19°, 22°, 25° | 19°, 21°, 24° | 20°, 23°, 26°, 29° | 19°, 21°, 24° | 17°, 19°, 22°, 25°, 28° | 18°, 21°, 24° | 16°, 18°, 21°, 24° | 19°, 22°, 25° |
| Length | 39.75″ | 40.88″ | Not recorded | 40.5″ | 40.88″ | 40.75″ | 40.25″ | 40.25″ | 40.75″ | 40.75″ | 40.75″ | 40.125″ | 40.25″ | 40.75″ | 41.25″ | 40.75″ | 37.25″ | 40.5″ | 40.5″ | 41″ | 40.5″ | 41.5″ | 39.75″ |
| Shafts | COBRA 2025 Ultralite | KBS PGH | True Temper Denali Red | Fujikura Ventus White/Black, Fujikura Ventus Red/Black, Fujikura Ventus Blue/Black | KBS PGH | Not recorded | Not recorded | PING ALTA Quick | PING ALTA CB Blue 70, PING Tour 2.0 Black 90, PING Tour 2.0 Chrome 85, Mitsubishi Tensei 1K Black 85, Project X Denali Red 70, Project X Denali Red 80, PING ALTA Quick | Project X Denali Silver 60 IR/HYB | Project X Denali Silver 60 | Mitsubishi Vanquish 40 IR/HYB | REAX HL 45 by KBS, Mitsubishi REAX 40 HY | KBS REAX 50 | Mitsubishi REAX 85 HY, REAX by KBS 75, REAX by KBS 65, REAX by KBS 55 | MCA MMT Hybrid 80 | KBS TGI | Fujikura Air Speeder Next Gen | Mitsubishi Tensei 1K Blue HY, Mitsubishi Tensei 1K Black HY, Project X HZRDUS Black 5G HY, Graphite Design Tour AD DI HY, Graphite Design Tour AD VF HY | Mitsubishi MMT HY 80/60 | Mitsubishi Tensei 1K Blue HY, Mitsubishi Tensei 1K Black HY, Project X HZRDUS Black 5G HY, Project X DENALI Red HY | Mitsubishi MMT 70 HYB | Aldila Ascent |
| Adjustability | Not recorded | FutureFit33 hosel: loft ±2°, lie ±2° | Not recorded | Not recorded | FutureFit33 hosel with 33 loft and lie settings (±2°); fixed back weight | Quick Switch adaptor with 4° of loft adjustability | Adjustable hosel (loft and lie); three weight ports (two 2.5g and one 12.5g weight) | Loft adjustable ±1.5° | Loft adjustable ±1.5°; lie up to 3° flatter than standard | OptiFit4 hosel with loft and lie adjustment (seven ball-flight options) | OptiFit4 hosel with loft and lie settings (seven ball-flight options); interchangeable heel and toe weights | OptiFit4 hosel with loft and lie settings (seven ball-flight options); interchangeable heel and toe weights | No loft sleeve; 4g Trajectory Adjustment System weight | No loft sleeve; 8g Trajectory Adjustment System weight | 3° loft sleeve; 8g Trajectory Adjustment System weight | FutureFit33 hosel, loft and lie each ±2°; adjustable weighting | FutureFit33 hosel, loft and lie each ±2° | Adjustable fore-aft weight | Adjustable heel-toe weights | Adjustable Hosel Sleeve and Adjustable Sole Weight | Adjustable heel-toe weights | Not recorded | Not recorded |
| Specification | CobraBAFFLER Hybrid | CobraDS-ADAPT Hybrid | WilsonDYNAPWR Hybrid | Tour EdgeExotics Max Hybrid | CobraOPTM Hybrid | MizunoJPX ONE Hybrid | PXGLightning Hybrid | PingG440 HL Hybrid | PingG440 Hybrid | CallawayQuantum Max Hybrid | CallawayQuantum Max OS Hybrid | CallawayQuantum Max Fast Hybrid | TaylorMadeQi4D Max Lite Rescue | TaylorMadeQi4D Max Rescue | TaylorMadeQi4D Rescue | CobraKING TEC Hybrid | CobraKING TEC-X ONE Length Hybrid | TitleistGT1 Hybrid | TitleistGT3 Hybrid | SrixonZXi RKT Hybrid | TitleistGT2 Hybrid | CallawayApex Ti Super Hybrid | Tour EdgeHot Launch Max Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch (maker’s rating) | Not recorded | High | High | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | High | High | Mid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mid-High | Not recorded |
| Maker’s forgiveness claim | Not recorded | Not recorded | Not recorded | Not recorded | blend of speed and forgiveness | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | maximum forgiveness | ultra-forgiving | maximum forgiveness | maximum forgiveness | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | maximum forgiveness | Not recorded | Not recorded |
| Spin (maker’s rating) | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mid-High | Mid-High | Mid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mid-High | Not recorded |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Cobra BAFFLER Hybrid | $1502nd Swing Golf | $150 | No used price checked |
| Cobra DS-ADAPT Hybrid | $179Cobra Golf | $299 | No used price checked |
| Wilson DYNAPWR Hybrid | $199.98PGA TOUR Superstore | $249.99 | No used price checked |
| Tour Edge Exotics Max Hybrid | $229.992nd Swing Golf | $229.99 | $149.992nd Swing Golf |
| Cobra OPTM Hybrid | $249Cobra Golf | $329 | $139.99Global Golf |
| Mizuno JPX ONE Hybrid | $249.98PGA TOUR Superstore | Not published | No used price checked |
| PXG Lightning Hybrid | $249.98PGA TOUR Superstore | $249 | $189.99Global Golf |
| Ping G440 HL Hybrid | $267TGW | Not published | $209.992nd Swing Golf |
| Ping G440 Hybrid | $267TGW | Not published | $160.992nd Swing Golf |
| Callaway Quantum Max Hybrid | $269.99TGW | $319.99 | $146.992nd Swing Golf |
| Callaway Quantum Max OS Hybrid | $269.99TGW | $319.99 | $209.992nd Swing Golf |
| Callaway Quantum Max Fast Hybrid | $299.99TGW | $349.99 | $229.992nd Swing Golf |
| TaylorMade Qi4D Max Lite Rescue | $299.99DICK'S Sporting Goods | $299.99 | $239.992nd Swing Golf |
| TaylorMade Qi4D Max Rescue | $299.99DICK'S Sporting Goods | $299.99 | $159.99Global Golf |
| TaylorMade Qi4D Rescue | $299.99DICK'S Sporting Goods | $299.99 | $204.99Global Golf |
| Cobra KING TEC Hybrid | $319Cobra Golf | $319 | No used price checked |
| Cobra KING TEC-X ONE Length Hybrid | $319Cobra Golf | $319 | No used price checked |
| Titleist GT1 Hybrid | $329Fairway Golf | $329 | $167.992nd Swing Golf |
| Titleist GT3 Hybrid | $329TGW | $329 | No used price checked |
| Srixon ZXi RKT Hybrid | $329.99Global Golf | $329.99 | No used price checked |
| Titleist GT2 Hybrid | $329.99DICK'S Sporting Goods | $329 | $167.992nd Swing Golf |
| Callaway Apex Ti Super Hybrid | $419.99DICK'S Sporting Goods | $419.99 | $234.99Global Golf |
| Tour Edge Hot Launch Max Hybrid | No current price | $159.99 | $123.992nd Swing Golf |
Learn
Golf Lab tools, guides and comparisons for the hybrids on this page.
Enter your clubs and carries, see the gaps, and the lofts that would fill them.
See the flight from the side and from above, and how speed, launch and spin change it.
How fairway woods and hybrids differ, when each tends to suit, and how four of each compare on what their makers publish.
What fairway wood loft changes, where fairway woods sit between your driver and your hybrids, and the lofts and adjustments 18 current fairway woods offer, from their makers.
Titleist sells the GT2 Hybrid in three lofts with heel-toe weights. Ping sells the G440 Hybrid in six lofts from 17° to 34° and lists loft and lie adjustment.