- Lofts
- 15°, 18°, 21°
- Adjustability
- Not recorded
- Length
- 43.25″
$169.98

Golf Clubs
Helps you decide whether you need a fairway wood, which loft fits the gap below your driver, and what head design suits how you will use it.
Guide
Start with the guide. It explains the choice and compares products from this page.
How to choose fairway wood loft
What fairway wood loft changes, where fairway woods sit between your driver and your hybrids, and the lofts and adjustments 18 current fairway woods offer, from their makers.
Buying factors
Choose a loft that fills a real distance gap between your driver and your longest iron or hybrid. Loft numbers on the sole are a better guide than the club’s number, which makers do not standardize.
Some golfers use a fairway wood mainly from the tee, others mainly from the fairway. Shallower faces are generally easier to hit from the ground, while deeper faces suit tee shots.
Hybrids and fairway woods can cover similar distances. Many golfers find one easier to hit than the other, so it is worth trying both before deciding.
Fairway wood shafts are usually a little shorter and heavier than driver shafts. Matching flex and weight sensibly to your driver keeps the set feeling consistent.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$169.98
$199
$199
$199
$249
$269
$269
$269
$297
$297
$299.98
$299.98
$299.99
$299.99
$329.98
With the stock shaft; other shafts cost more
$329.99
$329.99
$349
$379.99
$379.99
$379.99
$379.99
$399
$399
$447
No current price
No current price
No current price
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | WilsonDYNAPWR Max Fairway | CobraDARKSPEED MAX Fairway | CobraDARKSPEED X Fairway | CobraDS-ADAPT X Fairway | CobraDARKSPEED LS Fairway | CobraDS-ADAPT LS Fairway | CobraOPTM MAX Fairway | CobraOPTM X Fairway | PingG440 Max Fairway | PingG440 SFT Fairway | MizunoJPX ONE Fairway | PXGLightning Fairway | CallawayQuantum Max D Fairway | CallawayQuantum Max Fairway | TitleistGT1 Fairway | CallawayQuantum Max Fast Fairway | CallawayQuantum Triple Diamond Fairway | CobraOPTM LS Titanium Fairway | SrixonZXi RKT Fairway | TaylorMadeQi4D Fairway | TaylorMadeQi4D Max Fairway | TaylorMadeQi4D Max Lite Fairway | TitleistGTS2 Fairway | TitleistGTS3 Fairway | PingG440 LST Fairway | Tour EdgeExotics Max Fairway | Tour EdgeHot Launch Max D Fairway | Tour EdgeHot Launch Max Fairway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lofts | 15°, 18°, 21° | 15.5°, 18.5°, 21.5° | 15°, 16.5°, 18°, 21° | 15°, 16.5°, 18°, 21° | 13°, 14.5°, 17.5° | 14.5°, 16°, 17.5° | 15.5°, 18.5°, 21.5°, 24.5° | 15°, 16.5°, 18°, 21°, 24° | 15°, 17°, 19°, 21°, 24° | 16°, 19°, 22° | 3T (13–17°), 3 (13–17°), 5 (16–20°), 7 (19–23°), 9 (22–26°) | 15°, 17°, 18°, 21°, 24°, 27° | 15°, 16.5°, 18°, 21.5° | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 15°, 18°, 21°, 24° | 16°, 19°, 22°, 25° | 15°, 18°, 21° | 14.5°, 16°, 17.5° | 13.5°, 15°, 18°, 21° | 15°, 16.5°, 18°, 21°, 24° | 15°, 18°, 21°, 24° | 15°, 18°, 21°, 24° | 13.5°, 15°, 16.5°, 18°, 21° | 15°, 16.5°, 18°, 21° | 15°, 19° | 15°, 16.5°, 18°, 21°, 24° | 16°, 20°, 23°, 25°, 27° | 15°, 19°, 22° |
| Length | 43.25″ | 43″ | 43″ | 43.25″ | 43″ | 43.25″ | 43.25″ | 43.25″ | 43″ | 43″ | 43.25″ | 43″ | 43.25″ | 43.25″ | Not recorded | 43.25″ | 43.25″ | 43.25″ | 43.25″ | 43.25″ | 43.25″ | 43.25″ | 43″ | 43″ | 43″ | 43″ | 43″ | 43″ |
| Shafts | UST Mamiya Lin-Q M40X Red | UST Lin-Q M40X Blue 6, UST Lin-Q M40X Red 5 | UST Lin-Q M40X Blue 6, UST Lin-Q M40X Red 5 | True Temper Denali Blue 60, True Temper Denali Red 50 | UST Lin-Q M40X White 7 | True Temper Denali Black 60 | MCA Kai’li Dark Waves Red 50 | MCA Kai’li Dark Waves Blue 60 | PING ALTA CB Blue 65, PING Tour 2.0 Chrome 65, PING Tour 2.0 Black 65, PING Tour 2.0 Chrome 75, PING Tour 2.0 Black 75, Mitsubishi Tensei 1K Black 75, Project X Denali Red 60, Project X Denali Red 70, PING ALTA Quick | PING ALTA CB Blue 65, PING Tour 2.0 Chrome 65, PING Tour 2.0 Black 65, PING Tour 2.0 Chrome 75, PING Tour 2.0 Black 75, Mitsubishi Tensei 1K Black 75, Project X Denali Red 60, Project X Denali Red 70, PING ALTA Quick | Not recorded | Not recorded | Project X Denali Frost Silver 60 | Project X Denali Frost Silver 60 | Fujikura Air Speeder Next Gen, Mitsubishi Tensei 1K Blue, Project X DENALI Red | Mitsubishi Vanquish PL 40 | Fujikura Ventus Black/Charcoal 70 | MCA Kai’li Dark Waves White 60 | Mitsubishi Kai’li Dark Waves Blue 60, Mitsubishi Kai’li Dark Waves Red CB 50 | Mitsubishi REAX 65 FW, Mitsubishi REAX 55 FW, Mitsubishi REAX 40 FW | Mitsubishi REAX 55 FW, Mitsubishi REAX 40 FW | Mitsubishi REAX 45 FW, Mitsubishi REAX 40 FW | Mitsubishi Tensei 1K White RIP, Mitsubishi Tensei 1K Blue RIP, Mitsubishi Tensei 1K Red RIP, Project X Titan Black, Graphite Design Tour AD DI, Graphite Design Tour AD VF, Graphite Design Tour AD FI | Mitsubishi Tensei 1K White RIP, Mitsubishi Tensei 1K Blue RIP, Mitsubishi Tensei 1K Red RIP, Project X Titan Black, Graphite Design Tour AD DI, Graphite Design Tour AD VF, Graphite Design Tour AD FI | PING ALTA CB Blue 65, PING Tour 2.0 Chrome 65, PING Tour 2.0 Black 65, PING Tour 2.0 Chrome 75, PING Tour 2.0 Black 75, Mitsubishi Tensei 1K Black 75, Project X Denali Red 60, Project X Denali Red 70, PING ALTA Quick | Fujikura Ventus White/Black, Fujikura Ventus Red/Black, Fujikura Ventus Blue/Black | Aldila Ascent | Aldila Ascent |
| Adjustability | Not recorded | Adjustable hosel with eight loft/lie settings (−1.5° to +1.5°, including Draw settings); back and heel weight positions | Adjustable hosel with eight loft/lie settings (−1.5° to +1.5°, including Draw settings); fixed back weight | FutureFit33 hosel: loft ±2°, lie ±2° | Adjustable hosel with eight loft/lie settings (−1.5° to +1.5°, including Draw settings); weight positions in the heel, toe and back | FutureFit33 hosel: loft ±2°, lie ±2° | FutureFit33 hosel with 33 loft and lie settings (±2°); two movable weights (14g, 3g) in back or heel positions | FutureFit33 hosel with 33 loft and lie settings (±2°); two adjustable weights (11g, 3g) in back or toe positions | Loft adjustable ±1.5°; lie up to 3° flatter than standard | Loft adjustable ±1.5°; lie up to 3° flatter than standard | Quick Switch adaptor with 4° of loft adjustability | Adjustable hosel (loft and lie); three weight ports, two front and one back | OptiFit4 hosel with independent loft and lie settings (seven configurations), 3-wood to 5-wood only | OptiFit4 hosel with independent loft and lie settings (seven configurations), 3-wood to 5-wood only | Adjustable fore-aft weight | OptiFit4 hosel with independent loft and lie settings (seven configurations), 3-wood and 5-wood only | OptiFit 4 hosel with independent loft and lie settings (seven configurations), 3-wood and 5-wood only | FutureFit33 hosel with 33 loft and lie settings (±2°); three adjustable weights (14g, 11g, 3g) for neutral, draw or fade-biased trajectories | Adjustable Hosel Sleeve and Adjustable Sole Weight | 4° loft sleeve; 8g Trajectory Adjustment System weight | 4° loft sleeve (3-wood and 5-wood); 8g Trajectory Adjustment System weight | 4° loft sleeve (3-wood and 5-wood); 4g Trajectory Adjustment System weight | SureFit hosel; interchangeable heel-toe weights | SureFit hosel; interchangeable heel-toe weights | Loft adjustable ±1.5° | Not recorded | Not recorded | Not recorded |
| Specification | WilsonDYNAPWR Max Fairway | CobraDARKSPEED MAX Fairway | CobraDARKSPEED X Fairway | CobraDS-ADAPT X Fairway | CobraDARKSPEED LS Fairway | CobraDS-ADAPT LS Fairway | CobraOPTM MAX Fairway | CobraOPTM X Fairway | PingG440 Max Fairway | PingG440 SFT Fairway | MizunoJPX ONE Fairway | PXGLightning Fairway | CallawayQuantum Max D Fairway | CallawayQuantum Max Fairway | TitleistGT1 Fairway | CallawayQuantum Max Fast Fairway | CallawayQuantum Triple Diamond Fairway | CobraOPTM LS Titanium Fairway | SrixonZXi RKT Fairway | TaylorMadeQi4D Fairway | TaylorMadeQi4D Max Fairway | TaylorMadeQi4D Max Lite Fairway | TitleistGTS2 Fairway | TitleistGTS3 Fairway | PingG440 LST Fairway | Tour EdgeExotics Max Fairway | Tour EdgeHot Launch Max D Fairway | Tour EdgeHot Launch Max Fairway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch (maker’s rating) | Not recorded | Not recorded | Higher | High | Not recorded | Low | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | High | High | Mid-High | Not recorded | High | Mid | Low | Not recorded | Mid | High | High | Not recorded | High | Not recorded | Not recorded | Not recorded | Not recorded |
| Spin (maker’s rating) | Not recorded | Not recorded | Not recorded | Low | Not recorded | Low | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Low | Not recorded | Mid | Mid | Mid | Not recorded | Low | Less | Not recorded | Not recorded | Not recorded |
| Maker’s forgiveness claim | Not recorded | Not recorded | blend of speed and forgiveness | Not recorded | Not recorded | Not recorded | maximum forgiveness | blend of speed and forgiveness | Not recorded | Not recorded | Not recorded | maximum forgiveness | maximum forgiveness | Not recorded | Not recorded | ultra-forgiving | Not recorded | Not recorded | Not recorded | Not recorded | maximum forgiveness | Not recorded | Not recorded | added forgiveness | Not recorded | Not recorded | Not recorded | Not recorded |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Wilson DYNAPWR Max Fairway | $169.98PGA TOUR Superstore | $279.99 | $109.99Global Golf |
| Cobra DARKSPEED MAX Fairway | $199Cobra Golf | $329 | No used price checked |
| Cobra DARKSPEED X Fairway | $199Cobra Golf | $329 | No used price checked |
| Cobra DS-ADAPT X Fairway | $199Cobra Golf | $329 | No used price checked |
| Cobra DARKSPEED LS Fairway | $249Cobra Golf | $429 | No used price checked |
| Cobra DS-ADAPT LS Fairway | $269Cobra Golf | $429 | No used price checked |
| Cobra OPTM MAX Fairway | $269Cobra Golf | $369 | $159.99Global Golf |
| Cobra OPTM X Fairway | $269Cobra Golf | $369 | $159.99Global Golf |
| Ping G440 Max Fairway | $297TGW | Not published | $244.99Global Golf |
| Ping G440 SFT Fairway | $297TGW | Not published | $289.99Global Golf |
| Mizuno JPX ONE Fairway | $299.98PGA TOUR Superstore | Not published | No used price checked |
| PXG Lightning Fairway | $299.98PGA TOUR Superstore | $299 | $249.992nd Swing Golf |
| Callaway Quantum Max D Fairway | $299.99TGW | $399.99 | $244.992nd Swing Golf |
| Callaway Quantum Max Fairway | $299.99TGW | $399.99 | $179.99Global Golf |
| Titleist GT1 Fairway | $329.98PGA TOUR Superstore | $329 | $181.992nd Swing Golf |
| Callaway Quantum Max Fast Fairway | $329.99TGW | $429.99 | $339.992nd Swing Golf |
| Callaway Quantum Triple Diamond Fairway | $329.99TGW | $429.99 | $259.992nd Swing Golf |
| Cobra OPTM LS Titanium Fairway | $349TGW | $469 | $224.99Global Golf |
| Srixon ZXi RKT Fairway | $379.99TGW | $379.99 | No used price checked |
| TaylorMade Qi4D Fairway | $379.99DICK'S Sporting Goods | $379.99 | $314.99Global Golf |
| TaylorMade Qi4D Max Fairway | $379.99DICK'S Sporting Goods | $379.99 | $299.992nd Swing Golf |
| TaylorMade Qi4D Max Lite Fairway | $379.99DICK'S Sporting Goods | $379.99 | $299.992nd Swing Golf |
| Titleist GTS2 Fairway | $399TGW | $399 | $334.99Global Golf |
| Titleist GTS3 Fairway | $399TGW | $399 | No used price checked |
| Ping G440 LST Fairway | $447TGW | Not published | $369.992nd Swing Golf |
| Tour Edge Exotics Max Fairway | No current price | $249.99 | $174.992nd Swing Golf |
| Tour Edge Hot Launch Max D Fairway | No current price | $179.99 | No used price checked |
| Tour Edge Hot Launch Max Fairway | No current price | $179.99 | $109.99Global Golf |
Learn
Golf Lab tools, guides and comparisons for the fairway woods on this page.
Enter your clubs and carries, see the gaps, and the lofts that would fill them.
See the flight from the side and from above, and how speed, launch and spin change it.
How fairway woods and hybrids differ, when each tends to suit, and how four of each compare on what their makers publish.
Two adjustable fairway woods that share 15°, 16.5°, 18° and 21° heads. Titleist adds a 13.5°; TaylorMade adds a 24° and lists its loft sleeve and movable weight.