- Maker’s category
- Not recorded
- Set makeup
- Single clubs: 2, 3, 4 and 5 utility irons
- 7-iron loft
- Not recorded
$229
Single club (2, 3, 4 or 5) with steel or graphite shaft; some lofts and flexes were out of stock when we checked

Golf Clubs
Helps you decide what kind of iron set suits your ability and swing, which clubs the set should include, and which shaft and specification to choose.
Finder
Answer three questions and get yes, maybe or look elsewhere, with the reasons.
Buying factors
Iron heads range from compact blades to larger cavity-back and hollow designs. Larger, more forgiving heads are generally easier for most golfers; smaller heads suit players who strike the ball consistently.
Sets are sold with different combinations of clubs. Check which irons and wedges are included, and consider replacing long irons you rarely hit well with hybrids.
Steel shafts are common and graphite shafts are generally lighter. The right weight and flex depend on your swing speed and tempo, so it is worth trying both.
Length and lie angle affect how the club sits at address and at impact. Your height, posture and swing all play a part, and a fitting is the reliable way to set them.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$229
Single club (2, 3, 4 or 5) with steel or graphite shaft; some lofts and flexes were out of stock when we checked
$649.99
$799.98
7-club set (5–PW, GW) with KBS Max Ultralight steel shafts
$799.98
7-club set (5–PW plus GW or SW) with KBS Max HL steel shafts
$899
7-club set (4H, 5H, 6–PW) with graphite shafts (COBRA 2025 Ultralite)
$942
$961.98
7-club set (5–PW, GW; the 4–PW set is the same price) with Nippon NS Pro 950 NEO steel shafts; the 8-club set costs more
$961.98
7-club set (5–PW, GW) with True Temper Dynamic Gold 105 steel shafts; other set makeups are priced differently
$999
7-club set (4–PW or 5–GW) with steel shafts (KBS Tour Lite); graphite sets are $1,099
$999
7-club set (4–PW or 5–GW) with steel shafts (KBS Tour Lite); graphite sets are $1,099
$999.99
7-club set (4–PW) with KBS Max 90 steel shafts; other set makeups are priced differently
$1,099
KING Tour Black Irons (all-black DBM finish), 4–PW or 5–GW; most shaft and set combinations were out of stock when we checked
$1,099.99
Set with steel shafts, sold as a custom order (PGA TOUR Superstore lists it as “ZXiR Irons w/ Steel Shafts - CUSTOM ONLY”; the set makeup is chosen when ordering)
$1,099.99
7-club set (4–PW or 5–PW, AW) with KBS MAX 85 steel shafts
$1,199.98
7-club set (4–PW) with KBS Tour Lite steel shafts
$1,299
7-club set (5–PW, UW) with AWT 3.0 steel shafts; other set makeups are priced differently
$1,329.99
6-club set (5–PW) with True Temper Dynamic Gold 120 steel shafts; the 4–PW and 3–PW sets cost more
$1,399.99
7-club set (5–PW, UW) with Nippon N.S. Pro Modus 3 Tour 115 steel shafts
$1,399.99
$1,499
7-club set (4–PW) with True Temper Dynamic Gold Mid 100 steel shafts; other set makeups are priced differently
$1,499
7-club set (4–PW) with True Temper Dynamic Gold AMT White steel shafts
$1,499
7-club set (4–PW or 5–W1, as TGW lists it) with True Temper Dynamic Gold AMT Black steel shafts
$1,499
7-club set (5–W1, as TGW lists it) with True Temper Dynamic Gold AMT Red steel shafts
$1,499.99
7-club set (4–PW or 5–PW, AW) with True Temper Dynamic Gold Mid 115 or Mid 100 steel shafts; other set makeups are priced differently
$1,499.99
7-club set (4–PW) with True Temper Dynamic Gold Mid 100 steel shafts
$1,499.99
7-club set (4–PW) with True Temper Dynamic Gold Mid 115 steel shafts; the 6-club 5–PW set is priced differently
$1,505
7-club set (4–PW) with True Temper Dynamic Gold Mid 115 Stiff steel shafts
$1,979
5–PW set (6 clubs) with steel shafts (KBS $-Taper); graphite and 4–PW/5–GW sets cost more; custom 3DP clubs are final sale
$1,979
5–PW set (6 clubs) with steel shafts (KBS $-Taper); graphite and 4–PW/5–GW sets cost more; custom 3DP clubs are final sale
$1,979
5–PW set (6 clubs) with steel shafts (KBS Tour Lite); graphite and 4–PW/5–GW sets cost more; custom 3DP clubs are final sale
No current price
No current price
No current price
No current price
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | CobraKING TEC Utility Irons | CallawayElyte Irons | WilsonDYNAPWR Irons | WilsonDYNAPWR Max Irons | CobraBAFFLER Irons Set | PingG440 | MizunoJPX925 Hot Metal | MizunoJPX925 Hot Metal Pro | CobraKING Irons | CobraKING MAX Irons | CallawayQuantum Max Irons | CobraKING Tour Irons | SrixonZXiR | TaylorMadeQi Max Irons | TaylorMadeP·790 (2025) | PingG740 | PingBlueprint S | Pingi240 | SrixonZXi4 | Pingi540 | TitleistT100 | TitleistT250 | TitleistT350 | SrixonZXi5 (2nd Gen) | SrixonZXi5+ | SrixonZXi7 (2nd Gen) | MizunoPro S-4 | Cobra3DP MB Irons | Cobra3DP Tour Irons | Cobra3DP X Irons | Tour EdgeHot Launch Max Irons | WilsonDYNAPWR Forged (2026) | WilsonStaff Model Blade | WilsonStaff Model CB (2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set makeup | Single clubs: 2, 3, 4 and 5 utility irons | 4–9, PW, AW, GW, SW available | 5–GW | 5–GW | 4H, 5H, 6–PW (7 clubs) | 4–9, PW, UW, 52°, 56° available | 5–GW or 4–PW (7-piece set) | 5–GW or 4–PW (7-piece set) | 4–PW or 5–GW stock (steel); single clubs also offered | 5–GW stock (steel); 4–PW and single clubs also offered | 4–9, PW, AW, GW, SW available | 4–PW or 5–GW | 4–PW, 5–PW, 5–PW, AW or 6–PW, AW sets | 4–PW or 5–PW, AW; 4-iron to LW listed | 4–PW; 5–PW, AW | 5–9, PW, UW, 50°, 56° available | 3–9, PW | 3–9, PW, UW | 4–PW, 5–PW or 5–PW & AW sets; single irons 4–SW | 4–9, PW, UW available | 3–9, P, W available | 2–9, P, W available | 4–9, P, W, W2 available | 4–PW, 5–PW or 5–PW, AW sets; 3-iron and SW custom only | 4–PW, 5–PW or 5–PW & AW sets; 3-iron custom only | 4–PW or 5–PW sets; 3-iron and SW custom only | 4–PW (7-piece set) | 5–PW, 4–PW or 5–GW sets; single clubs 4–9, PW and GW | 5–PW, 4–PW or 5–GW sets; single clubs 3–9, PW and GW | 5–PW, 4–PW or 5–GW sets; single clubs 4–9, PW and GW | 4–PW or 5–PW & AW sets | 5–GW | 4–PW | 4–PW |
| Construction | Hollow, players’ shaped utility iron | Speed Frame construction with an Ai10x Face | Hollow body with PKR-Cup Face | PKR-Cup Face with Open Heel Construction | Hybrids (4H, 5H), hybrid-irons (6, 7), hollow irons (8, 9) and a cavity back PW, with BAFFLER rails | PurFlex cavity badge with a shallower, thinner face | Chromoly 4140M with a Seamless Cup Face and tungsten weighting | Chromoly 4140M with a Seamless Cup Face and tungsten weighting | 360 SPEEDSHELL with H.O.T Face Technology and a floating 80g catapult weight | 360 SPEEDSHELL with H.O.T Face Technology and a floating 80g catapult weight | Two-piece design with a 360° undercut cavity | 5-step forged tour cavity back with a TPU insert; all-black DBM finish | i-ALLOY cavity back with MainFrame face milling | Not recorded | Forged 4340M face with SpeedFoam Air | Not recorded | Fully forged 8620 carbon steel cavity back | Weight-saving badge and insert with expanded perimeter weighting | Hollow head design | Multi-material design with a forged face and tungsten weighting | Fully forged with a progressive dual-cavity construction | High-strength steel face and body with a forged L-Face and split high-density tungsten | Forged face with hollow-body construction | Forged S20C steel body with a forged face and tungsten toe weight | Forged S20C steel body with forged face | Forged S15C steel single-piece body with tungsten toe weight | One-piece Grain Flow Forged HD | Fully 3D printed one-piece head (316 stainless steel) with Internal Lattice Technology and tungsten low in the heel and toe | 3D printed one-piece head (316 stainless steel) with an internal lattice-backed face in a compact blade shape | 3D printed one-piece head (316 stainless steel) with internal latticing and tungsten low in the toe | Hollow body | Forged 8620 carbon steel cavity back with a TE-031 urethane-filled cavity and PKR-Cup Face | Forged 8620 carbon steel | Forged 8620 carbon steel cavity back |
| loft_by_club | 2: 17°, 3: 19°, 4: 22°, 5: 25° | 4: 19°, 5: 22°, 6: 25°, 7: 29°, 8: 33°, 9: 37°, PW: 42°, AW: 47°, GW: 51°, SW: 55° | Not recorded | Not recorded | 6: 26°, 7: 29°, 8: 34°, 9: 39°, PW: 44° | 4: 19°, 5: 22°, 6: 25.5°, 7: 29°, 8: 33°, 9: 37°, PW: 42°, UW: 47° | 4: 19°, 5: 22°, 6: 25°, 7: 28°, 8: 32.5°, 9: 37°, PW: 42°, GW: 48°, SW: 54° | 4: 19°, 5: 22°, 6: 25°, 7: 28°, 8: 32.5°, 9: 37°, PW: 42°, GW: 48° | 4: 19°, 5: 21.5°, 6: 24.5°, 7: 27.5°, 8: 32°, 9: 37°, PW: 42.5°, GW: 48°, SW: 54° | 4: 21°, 5: 23.5°, 6: 26.5°, 7: 29.5°, 8: 34°, 9: 39°, PW: 44.5°, GW: 50°, SW: 56° | 4: 19°, 5: 22°, 6: 25°, 7: 29°, 8: 33°, 9: 37°, PW: 42°, AW: 47°, GW: 51°, SW: 55° | 3: 19°, 4: 22°, 5: 25°, 6: 28°, 7: 32°, 8: 36°, 9: 40°, PW: 44°, GW: 48° | 4: 19.5°, 5: 22°, 6: 25°, 7: 28.5°, 8: 33°, 9: 38°, PW: 43°, AW: 48°, SW: 54° | 4: 18.5°, 5: 21°, 6: 24°, 7: 28°, 8: 32.5°, 9: 37°, PW: 42.5°, AW: 48°, SW: 54° | 4: 20°, 5: 23°, 6: 26.5°, 7: 30°, 8: 34°, 9: 39°, PW: 44°, AW: 49° | 5: 21°, 6: 24.5°, 7: 28°, 8: 32°, 9: 36°, PW: 40°, UW: 45° | 3: 19°, 4: 22.5°, 5: 26°, 6: 29.5°, 7: 33°, 8: 37°, 9: 41°, PW: 45° | 3: 19°, 4: 22.5°, 5: 26°, 6: 29.5°, 7: 33°, 8: 37°, 9: 41°, PW: 45°, UW: 50° | 4: 21°, 5: 23°, 6: 25.5°, 7: 28.5°, 8: 33°, 9: 38°, PW: 43°, AW: 49°, SW: 56° | 4: 19°, 5: 22°, 6: 25.5°, 7: 29°, 8: 33°, 9: 37°, PW: 42°, UW: 47° | 3: 20°, 4: 23°, 5: 26°, 6: 29°, 7: 33°, 8: 37°, 9: 41°, PW: 45° | 2: 18°, 3: 20°, 4: 22°, 5: 24°, 6: 27°, 7: 30.5°, 8: 34.5°, 9: 38.5°, PW: 43° | 4: 20°, 5: 23°, 6: 26°, 7: 29°, 8: 33°, 9: 38°, PW: 43° | 3: 20°, 4: 22°, 5: 24°, 6: 27°, 7: 31°, 8: 35°, 9: 39°, PW: 44°, AW: 50°, SW: 56° | 3: 19°, 4: 21°, 5: 23°, 6: 26°, 7: 29.5°, 8: 33.5°, 9: 38°, PW: 43°, AW: 49°, SW: 56° | 3: 20°, 4: 22°, 5: 25°, 6: 28°, 7: 32°, 8: 36°, 9: 41°, PW: 46°, AW: 51°, SW: 57° | 3: 21°, 4: 24°, 5: 27°, 6: 30°, 7: 34°, 8: 38°, 9: 42°, PW: 46° | 4: 24°, 5: 27°, 6: 30°, 7: 34°, 8: 38°, 9: 42°, PW: 46°, GW: 50° | 3: 19°, 4: 21.5°, 5: 24°, 6: 27°, 7: 31°, 8: 35°, 9: 40°, PW: 45°, GW: 50° | 4: 20°, 5: 23°, 6: 26°, 7: 29°, 8: 33°, 9: 38°, PW: 43°, GW: 48° | 4: 20°, 5: 23°, 6: 26°, 7: 29°, 8: 33°, 9: 38°, PW: 43°, AW: 48° | 3: 19°, 4: 21.5°, 5: 24.5°, 6: 27.5°, 7: 30.5°, 8: 34.5°, 9: 39°, PW: 44°, GW: 49° | 3: 20°, 4: 23°, 5: 26°, 6: 30°, 7: 34°, 8: 38°, 9: 42°, PW: 46° | 3: 20°, 4: 23°, 5: 26°, 6: 30°, 7: 34°, 8: 38°, 9: 42°, PW: 46°, GW: 50° |
| Shafts | MCA MMT Hybrid 80, KBS $-Taper Lite | True Temper Vector 90 Steel | KBS Max Ultralite | KBS Max HL | COBRA 2025 Ultralite | PING AWT 3.0, Ping ALTA CB Blue, True Temper Dynamic Gold, True Temper Dynamic Gold 120, True Temper Dynamic Gold Mid 100, KBS Tour, Nippon N.S. Pro Modus 3 Tour 105, PING ALTA Quick, True Temper Elevate MPH 95 | NS Pro 950 NEO, Recoil Dart ESX 60 F3 | Dynamic Gold 105, MMT 65, MMT 85 | KBS Tour Lite, KBS PGI 85, KBS PGI 75, KBS PGI 65 | KBS Tour Lite, KBS PGI 85, KBS PGI 75, KBS PGI 65 | KBS MAX 90 Steel | KBS $-Taper | KBS Tour Lite, KBS PGI | KBS Max MT 85, REAX by KBS | KBS Tour Lite Steel, Mitsubishi MMT Graphite | PING AWT 3.0, Ping ALTA CB Blue, True Temper Dynamic Gold Mid 100, True Temper Dynamic Gold, True Temper Dynamic Gold 120, KBS Tour, Nippon N.S. Pro Modus 3 Tour 105, Nippon N.S. Pro Modus 3 Tour 115, True Temper Elevate MPH 95, PING ALTA Quick, UST Recoil Dart | True Temper Dynamic Gold 120, PING AWT 2.0, True Temper Dynamic Gold Mid 100, KBS Tour, Nippon N.S. Pro Modus 3 Tour 105, Nippon N.S. Pro Modus 3 Tour 115, PING ALTA CB Black, True Temper Elevate MPH 95, UST Recoil Dart | PING AWT 3.0, Ping ALTA CB Blue, True Temper Dynamic Gold, True Temper Dynamic Gold 120, True Temper Dynamic Gold Mid 100, KBS Tour, Nippon N.S. Pro Modus 3 Tour 105, Nippon N.S. Pro Modus 3 Tour 115, UST Recoil Dart, True Temper Elevate MPH 95 | KBS Tour Lite, KBS TGI 60, UST Recoil Dart 65 | True Temper Dynamic Gold Mid 100, Ping ALTA CB Blue, PING AWT 3.0, True Temper Dynamic Gold, True Temper Dynamic Gold 120, KBS Tour, Nippon N.S. Pro Modus 3 Tour 105, Nippon N.S. Pro Modus 3 Tour 115, True Temper Elevate MPH 95, PING ALTA Quick, UST Recoil Dart | Not recorded | True Temper AMT Black, True Temper AMT Tour White, True Temper AMT Tour Silver, True Temper AMT Red, MCA MMT AMC Blue, MCA MMT AMC Red | Not recorded | True Temper Dynamic Gold Mid 115 | True Temper Dynamic Gold Mid 100, True Temper Dynamic Gold Mid 90, Mitsubishi MMT 60 | True Temper Dynamic Gold Mid 115 | Dynamic Gold Mid 115 S300 | KBS $-Taper | KBS $-Taper | KBS Tour Lite | KBS Max MT85, Aldila Ascent | KBS Tour Lite | True Temper Dynamic Gold Mid 115 | True Temper Dynamic Gold Mid 115 |
| 7-iron loft | Not recorded | 29° | Not published | Not published | 29° | 29° | 28° | 28° | 27.5° | 29.5° | 29° | 32° | 28.5° | 28° | 30° | 28° | 33° | 33° | 28.5° | 29° | 33° | 30.5° | 29° | 31° | 29.5° | 32° | 34° | 34° | 31° | 29° | 29° | 30.5° | 34° | 34° |
| Offset | 3.2 mm (2U, 3U); 3.3 mm (4U, 5U) | 3.0 mm at the 7-iron | Not published | Not published | 3.1 mm at the 7-iron | 0.18 in at the 7-iron | Not published | Not published | 3.2 mm at the 7-iron | 5.2 mm at the 7-iron | 3.71 mm at the 7-iron | 2.5 mm at the 7-iron | 3.5 mm at the 7-iron | Not published | Not published | 0.19 in at the 7-iron | 0.08 in at the 7-iron | 0.09 in at the 7-iron | 3.2 mm at the 7-iron | 0.1 in at the 7-iron | Minimal offset | Not published | Not published | 3.2 mm at the 7-iron | 3.2 mm at the 7-iron | 2.8 mm at the 7-iron | Graduated offset | 2.2 mm at the 7-iron | 2.1 mm at the 7-iron | 3.3 mm at the 7-iron | 5 mm at the 7-iron | 0.095 in at the 7-iron | 0.065 in at the 7-iron | 0.070 in at the 7-iron |
| Specification | CobraKING TEC Utility Irons | CallawayElyte Irons | WilsonDYNAPWR Irons | WilsonDYNAPWR Max Irons | CobraBAFFLER Irons Set | PingG440 | MizunoJPX925 Hot Metal | MizunoJPX925 Hot Metal Pro | CobraKING Irons | CobraKING MAX Irons | CallawayQuantum Max Irons | CobraKING Tour Irons | SrixonZXiR | TaylorMadeQi Max Irons | TaylorMadeP·790 (2025) | PingG740 | PingBlueprint S | Pingi240 | SrixonZXi4 | Pingi540 | TitleistT100 | TitleistT250 | TitleistT350 | SrixonZXi5 (2nd Gen) | SrixonZXi5+ | SrixonZXi7 (2nd Gen) | MizunoPro S-4 | Cobra3DP MB Irons | Cobra3DP Tour Irons | Cobra3DP X Irons | Tour EdgeHot Launch Max Irons | WilsonDYNAPWR Forged (2026) | WilsonStaff Model Blade | WilsonStaff Model CB (2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker’s category | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Game improvement | Not recorded | Not recorded | Not recorded | Not recorded | Game improvement | Not recorded | Game improvement | Game improvement | Players distance | Super game improvement | Not recorded | Not recorded | Not recorded | Players distance | Players | Players distance | Game improvement | Not recorded | Players distance | Players | Not recorded | Muscle back | Not recorded | Super game improvement | Not recorded | Players distance | Blade | Not recorded |
| Maker’s forgiveness claim | Not recorded | Not recorded | Not recorded | most forgiving | Not recorded | maximum forgiveness | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | added forgiveness | max forgiveness | Not recorded | Not recorded | Not recorded | maximum forgiveness | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | most forgiving | Not recorded | Not recorded | Not recorded | added forgiveness |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Cobra KING TEC Utility Irons | $229Cobra Golf | $229 | No used price checked |
| Callaway Elyte Irons | $649.99DICK'S Sporting Goods | Not published | No used price checked |
| Wilson DYNAPWR Irons | $799.98PGA TOUR Superstore | $899.99 | No used price checked |
| Wilson DYNAPWR Max Irons | $799.98PGA TOUR Superstore | $899.99 | $586.992nd Swing Golf |
| Cobra BAFFLER Irons Set | $899Cobra Golf | $899 | No used price checked |
| Ping G440 | $942DICK'S Sporting Goods | Not published | $804.992nd Swing Golf |
| Mizuno JPX925 Hot Metal | $961.98PGA TOUR Superstore | $1,155 | No used price checked |
| Mizuno JPX925 Hot Metal Pro | $961.98PGA TOUR Superstore | $1,155 | $885.992nd Swing Golf |
| Cobra KING Irons | $999Cobra Golf | $999 | $612.992nd Swing Golf |
| Cobra KING MAX Irons | $999Cobra Golf | $999 | No used price checked |
| Callaway Quantum Max Irons | $999.99TGW | $1,099.99 | $952.992nd Swing Golf |
| Cobra KING Tour Irons | $1,099Cobra Golf | $1,399 | No used price checked |
| Srixon ZXiR | $1,099.99PGA TOUR Superstore | Not published | $844.99Global Golf |
| TaylorMade Qi Max Irons | $1,099.99TGW | $1,099.99 | $774.99Global Golf |
| TaylorMade P·790 (2025) | $1,199.98PGA TOUR Superstore | $1,399.99 | No used price checked |
| Ping G740 | $1,299TGW | Not published | $934.99Global Golf |
| Ping Blueprint S | $1,329.99PGA TOUR Superstore | Not published | No used price checked |
| Ping i240 | $1,399.99PGA TOUR Superstore | Not published | $999.992nd Swing Golf |
| Srixon ZXi4 | $1,399.99DICK'S Sporting Goods | Not published | $864.99Global Golf |
| Ping i540 | $1,499TGW | Not published | $1,299.992nd Swing Golf |
| Titleist T100 | $1,499TGW | Not published | $1,054.99Global Golf |
| Titleist T250 | $1,499TGW | Not published | $1,102.992nd Swing Golf |
| Titleist T350 | $1,499TGW | Not published | $1,067.992nd Swing Golf |
| Srixon ZXi5 (2nd Gen) | $1,499.99TGW | Not published | No used price checked |
| Srixon ZXi5+ | $1,499.99TGW | Not published | No used price checked |
| Srixon ZXi7 (2nd Gen) | $1,499.99TGW | Not published | No used price checked |
| Mizuno Pro S-4 | $1,505TGW | $1,505 | No used price checked |
| Cobra 3DP MB Irons | $1,979Cobra Golf | $1,979 | No used price checked |
| Cobra 3DP Tour Irons | $1,979Cobra Golf | $1,979 | No used price checked |
| Cobra 3DP X Irons | $1,979Cobra Golf | $1,979 | No used price checked |
| Tour Edge Hot Launch Max Irons | No current price | $599.99 | $464.99Global Golf |
| Wilson DYNAPWR Forged (2026) | No current price | $1,199.99 | $885.992nd Swing Golf |
| Wilson Staff Model Blade | No current price | $1,399.99 | $831.992nd Swing Golf |
| Wilson Staff Model CB (2026) | No current price | $1,399.99 | $857.992nd Swing Golf |
Learn
Golf Lab tools, guides and comparisons for the irons on this page.
Enter your clubs and carries, see the gaps, and the lofts that would fill them.
See the flight from the side and from above, and how speed, launch and spin change it.
New game-improvement iron sets at or under $1,000 at the stores we check, grouped by how each maker describes them, with 7-iron loft, offset, set makeup, construction and shafts.
What the makers' iron categories mean, what offset, sole width and set makeup change, and how seven current iron sets compare on what their makers publish.
How to space your wedge lofts down from your pitching wedge, why your own set's pitching wedge is the starting point, and the lofts and bounces 15 current wedges offer.
When a hybrid makes sense in place of a long iron, why loft matters more than the number, and how nine hybrids compare on what their makers publish.
Two game-improvement iron sets. TaylorMade lists slightly stronger lofts through the 8-iron and two stock shafts; Ping publishes offset club by club and lists no price.
Two irons pitched on distance and forgiveness with 7-irons a degree apart. TaylorMade fills the P·790 with SpeedFoam Air; Srixon forges the ZXi5 and publishes its offset.
Two forged players irons with lofts within a degree of each other. The T100 is sold by the iron; the ZXi7 comes as 4–PW or 5–PW sets and Srixon publishes its offset club by club.
Two players distance irons with almost the same 7-iron loft. The T250 is sold by the iron from a 2-iron to a W; the P·790 comes in set makeups and has a foam-filled head behind a forged face.
Two iron sets sold on forgiveness. Titleist calls the T350 game improvement, Ping calls the G740 super game improvement, and the sets start at different irons.