
Deals
Golf gear below list price.
73 products are selling under their maker’s list price at the stores we check, by as much as 50%.
Below list price
The price we last saw is lower than the list price the maker publishes. That is common for an older model; a deal is measured against the product’s own price history.
73 products. Sorted by % below list, largest first. The gap is rounded to the whole dollar; the checked price is exact.
| Product | Maker’s list price | Lowest price | Below list | % below list |
|---|---|---|---|---|
| Bushnell Golf Launch Pro i | $1,999.99 | $999.99 | $1,000 below | 50% |
| Cobra DARKSPEED LSPrevious model | $549 | $299 | $250 below | 46% |
| Cobra DARKSPEED XPrevious model | $549 | $299 | $250 below | 46% |
| Cobra DS-ADAPT LSPrevious model | $549 | $299 | $250 below | 46% |
| Cobra DS-ADAPT MAX-DPrevious model | $549 | $299 | $250 below | 46% |
| Cobra DS-ADAPT MAX-KPrevious model | $549 | $299 | $250 below | 46% |
| Cobra DS-ADAPT XPrevious model | $549 | $299 | $250 below | 46% |
| Cobra DARKSPEED LS FairwayPrevious model | $429 | $249 | $180 below | 42% |
| Callaway Elyte | $499.99 | $299.98 | $200 below | 40% |
| Cobra DARKSPEED MAX FairwayPrevious model | $329 | $199 | $130 below | 40% |
Show all 73Show the first 10 only
| Product | Maker’s list price | Lowest price | Below list | % below list |
|---|---|---|---|---|
| Cobra DARKSPEED X FairwayPrevious model | $329 | $199 | $130 below | 40% |
| Cobra DS-ADAPT HybridPrevious model | $299 | $179 | $120 below | 40% |
| Cobra DS-ADAPT X FairwayPrevious model | $329 | $199 | $130 below | 40% |
| Wilson DYNAPWR Carbon | $499.99 | $299.98 | $200 below | 40% |
| Wilson DYNAPWR Max Fairway | $279.99 | $169.98 | $110 below | 39% |
| Uneekor EYE MINI LITE | $2,750 | $1,699 | $1,051 below | 38% |
| Cobra DS-ADAPT LS FairwayPrevious model | $429 | $269 | $160 below | 37% |
| Cleveland Golf Smart Sole Full-Face | $149.99 | $99.98 | $50 below | 33% |
| Cobra OPTM MAX-K | $599 | $399 | $200 below | 33% |
| Cobra OPTM X | $599 | $399 | $200 below | 33% |
| Shot Scope PRO ZR | $299.99 | $199.99 | $100 below | 33% |
| SkyTrak ST MAX | $2,995 | $1,995 | $1,000 below | 33% |
| Uneekor EYE MINI | $4,500 | $2,999 | $1,501 below | 33% |
| Wilson DYNAPWR Max | $449.99 | $299.98 | $150 below | 33% |
| Callaway Quantum Max | $649.99 | $449.99 | $200 below | 31% |
| Callaway Quantum Max Fast | $699.99 | $499.99 | $200 below | 29% |
| Callaway Quantum Triple Diamond | $699.99 | $499.99 | $200 below | 29% |
| Cobra Ultralight Pro Cart | $279.99 | $199.97 | $80 below | 29% |
| Odyssey Ai-DUAL #1 | $349.99 | $249.98 | $100 below | 29% |
| Odyssey Ai-DUAL #7 S | $349.99 | $249.98 | $100 below | 29% |
| Odyssey Ai-DUAL Double Wide | $349.99 | $249.98 | $100 below | 29% |
| Odyssey Ai-DUAL Jailbird Mini | $349.99 | $249.98 | $100 below | 29% |
| Mizuno Pro T-1 | $180 | $129.98 | $50 below | 28% |
| Mizuno Pro T-3 | $180 | $129.98 | $50 below | 28% |
| Cobra OPTM MAX Fairway | $369 | $269 | $100 below | 27% |
| Cobra OPTM X Fairway | $369 | $269 | $100 below | 27% |
| TaylorMade FlexTech Crossover | $299.99 | $219.99 | $80 below | 27% |
| Cobra OPTM LS Titanium Fairway | $469 | $349 | $120 below | 26% |
| Callaway Quantum Max D Fairway | $399.99 | $299.99 | $100 below | 25% |
| Callaway Quantum Max Fairway | $399.99 | $299.99 | $100 below | 25% |
| Cobra KING Wedge | $169 | $129 | $40 below | 24% |
| Cobra OPTM Hybrid | $329 | $249 | $80 below | 24% |
| Callaway Quantum Max Fast Fairway | $429.99 | $329.99 | $100 below | 23% |
| Callaway Quantum Triple Diamond Fairway | $429.99 | $329.99 | $100 below | 23% |
| Cobra KING Tour Irons | $1,399 | $1,099 | $300 below | 21% |
| Rapsodo MLM1 | $249.99 | $199.99 | $50 below | 20% |
| Wilson DYNAPWR Hybrid | $249.99 | $199.98 | $50 below | 20% |
| Blue Tees Captain Pro | $299.99 | $249.99 | $50 below | 17% |
| Blue Tees Rainmaker | $599.99 | $499.99 | $100 below | 17% |
| Mizuno JPX925 Hot Metal | $1,155 | $961.98 | $193 below | 17% |
| Mizuno JPX925 Hot Metal Pro | $1,155 | $961.98 | $193 below | 17% |
| Callaway Quantum Max Hybrid | $319.99 | $269.99 | $50 below | 16% |
| Callaway Quantum Max OS Hybrid | $319.99 | $269.99 | $50 below | 16% |
| Callaway Quantum Max Fast Hybrid | $349.99 | $299.99 | $50 below | 14% |
| TaylorMade P·790 (2025) | $1,399.99 | $1,199.98 | $200 below | 14% |
| Wilson Talus | $289.99 | $249.99 | $40 below | 14% |
| Callaway Opus Platinum | $229.99 | $199.97 | $30 below | 13% |
| Shot Scope PRO L2 | $149.99 | $129.99 | $20 below | 13% |
| Shot Scope PRO L5 | $229.99 | $199.99 | $30 below | 13% |
| Srixon Z-STAR | $54.99 | $47.99 | $7 below | 13% |
| FlightScope Mevo Gen2 | $1,299 | $1,149 | $150 below | 12% |
| Wilson DYNAPWR Irons | $899.99 | $799.98 | $100 below | 11% |
| Wilson DYNAPWR Max Irons | $899.99 | $799.98 | $100 below | 11% |
| Snell Golf MTB Black LTD | $38.99 | $34.99 | $4 below | 10% |
| Callaway Quantum Max Irons | $1,099.99 | $999.99 | $100 below | 9% |
| Odyssey Square 2 Square TRI-HOT Rossie | $599.99 | $549.99 | $50 below | 8% |
| Ping Moonlander | $240 | $225 | $15 below | 6% |
| Jones Sports Co. Rover Stand | $295 | $280 | $15 below | 5% |
| Ping Hoofer | $290 | $274.99 | $15 below | 5% |
| Ping Hoofer 14 | $295 | $280 | $15 below | 5% |
| Vice Golf Pro Plus | $41.99 | $39.99 | $2 below | 5% |
| Callaway Fairway C | $249.99 | $239.99 | $10 below | 4% |
| Ping Hoofer Tour | $385 | $370 | $15 below | 4% |
Where deal detection stands
- Weeks with price checks
- 6
- Most checks for one product
- 22 (8 needed: met)
- Products with a current price
- 278
How we call a deal.
We call something a deal only when it is at least 10% below that product’s own typical price: the middle of the prices we recorded for it over the last 90 days.
At least 8 price checks over 60 days
Our checks started on Oct 7, 2026 and run weekly. The earliest a product can have enough history is Dec 6, 2026.
From at least 2 retailers
One shop’s price history only tells you about that shop. We now check the new price of 272 of our 292 products at 2 or more retailers. The other 20 are checked at one retailer so far, and we are adding a second.
Compared with the product’s own history
The measure is the product’s own recorded prices, so a discount counts only when the price is genuinely low for that product, whatever “was” price or list price a store shows.