Launch Monitors · More from Uneekor
Uneekor EYE MINI
Uneekor calls the EYE MINI “A portable launch monitor that delivers serious feedback for practice anywhere.”
Evidence: Research-based
Specifications
6 of the 7 fields we checked are published by Uneekor. The rest are listed as not published.
| Specification | Value | Evidence |
|---|---|---|
| Tracking | 2 high-speed photometric infrared camerasUneekor: “2 High-speed photometric infrared cameras capturing 19 club and data points.” Ball data via Dimple Optix (no marked balls); club tracking via Club Optix, “Stickers Recommended for accurate Club Data.” | Evidence: Verified |
| Where it works | Indoors or outdoorsUneekor: the EYE MINI gives “you the flexibility to practice and play indoors or outdoors, wherever your game takes you.” | Evidence: Verified |
| Measures | Ball speed, Launch Angle, Side Angle, Back Spin, Side Spin, Spin Axis, Ball Flight Type, Carry Distance, Run, Total Distance, Apex, Distance to Apex, Flight Time, Angle of Descent, Side Total, Club Path, Club Speed, Smash Factor, Attack AngleUneekor’s comparison table for this model (15 ball, 4 club data points); it marks impact point, face angle, face to path, dynamic loft and club lie angle “No” for this model and does not separate measured from calculated ball data. | Evidence: Verified |
| Space needed | Not publishedUneekor states no distances for the EYE MINI; it lists a 12 x 8 inch hitting zone. | No evidence: value not published |
| Software | EYE MINI App (Android and iOS); VIEW Air app (iPad); Uneekor VIEW on a Windows PC (optional); third-party software compatibleUneekor lists a PC as optional and third-party compatibility as yes. | Evidence: Verified |
| Subscription | The Player Package is free with every unit (ball and club data, VIEW virtual driving range, 100 Power U reports, single profile). Paid tiers, per unit billed annually: Pro $199/yr (adds third-party connector, Refine 5 courses), Champion $399/yr (adds AI Trainer, Refine+ 20 courses), Ultimate $599/yr (adds GAMEDAY). A free 3-month Ultimate Package is includedAI Trainer needs Swing Optix cameras and is also $99/yr standalone; GAMEDAY needs two displays and is also $199/yr standalone. | Evidence: Verified |
| Battery | Battery powerUneekor mentions battery power and an on-unit display but states no battery type or run time; the box also includes a 9ft power cable. | Evidence: Verified |
Compare prices
The latest new price we checked at each retailer: lowest price first among those in stock, then the rest.
- 2nd Swing Golf$2,999
- PGA TOUR Superstore$2,999
Prices can differ by configuration, color or pack size; where a retailer’s price buys something specific, it says so under the price. Check the retailer’s page before you buy.
What Uneekor claims
Uneekor’s own statements about the EYE MINI, each with its source.
Portability
Uneekor says battery power, an on-unit display and iPad connectivity let golfers take the EYE MINI outdoors, and it ships with a carrying case with strap.
Evidence: Verified
Alternatives
The other launch monitors we have researched, placed by the price we last saw: the five nearest in price in each group.
Spend less
- Rapsodo MLM2PRO$699.99
- Bushnell Golf Launch Pro i$999.99
- FlightScope Mevo Gen2$1,149
- Uneekor EYE MINI LITE$1,699
- SkyTrak ST MAX$1,995
Similar price
- Bushnell Golf Launch Pro$2,999.99
Spend more
- Full Swing KIT$4,999
- Garmin Approach R50$4,999.99
- Foresight Sports GC3$6,999
Price checks
What it has cost, store by store
7 checks · 2 stores
- Lowest new now
- $2,999
- At 2nd Swing Golf
- Maker’s list price
- $4,500
- $1,501 below list
- Lowest used
- —
- No current used listing
- Deal check
- Day 32 of 60
- Deal calls start after 60 days of its own prices
Latest at each store
2nd Swing Golf
$2,999New
Same as our first check
Lowest new
PGA TOUR Superstore
$2,999New
Same as our first check
Every check (7)
| Checked | Store | Condition | Stock | Price |
|---|---|---|---|---|
| Nov 2 | PGA TOUR Superstore | New | In stock | $2,999 |
| Oct 19 | 2nd Swing Golf | New | In stock | $2,999 |
| Oct 19 | PGA TOUR Superstore | New | In stock | $2,999 |
| Oct 12 | 2nd Swing Golf | New | In stock | $2,999 |
| Oct 12 | PGA TOUR Superstore | New | In stock | $2,999 |
| Oct 10 | 2nd Swing Golf | New | In stock | $2,999 |
| Oct 10 | PGA TOUR Superstore | New | In stock | $2,999 |
Evidence ledger
Where the information on this page came from, when it was read, and how firmly it is established.
- Evidence: Verified
Uneekor publishes the EYE MINI camera system, indoor and outdoor use, ball and club data points, app and PC compatibility, membership tiers with annual prices, battery power and price.
Values were matched against the downloaded text of the page when we checked.