Launch Monitors · More from Uneekor
Uneekor EYE MINI LITE
Uneekor says the EYE MINI LITE “makes home practice feel more complete and more useful.”
Evidence: Research-based
Specifications
5 of the 7 fields we checked are published by Uneekor. The rest are listed as not published.
| Specification | Value | Evidence |
|---|---|---|
| Tracking | 2 high-speed photometric infrared camerasUneekor: “2 High-speed photometric infrared cameras with 19 data points.” Ball data via Dimple Optix (no marked balls); club tracking via Club Optix, “Stickers Recommended for accurate Club Data.” | Evidence: Verified |
| Where it works | Indoors onlyUneekor: “This device can only be used indoors.” | Evidence: Verified |
| Measures | Ball speed, Launch Angle, Side Angle, Back Spin, Side Spin, Spin Axis, Ball Flight Type, Carry Distance, Run, Total Distance, Apex, Distance to Apex, Flight Time, Angle of Descent, Side Total, Club Path, Club Speed, Smash Factor, Attack AngleUneekor’s comparison table for this model (15 ball, 4 club data points). Uneekor calls the four club data points measured and says “Club stickers required” for them; it does not separate measured from calculated ball data. The table marks impact point, face angle, face to path, dynamic loft and club lie angle “No” for this model. | Evidence: Verified |
| Space needed | Not publishedUneekor states no distances; its page says only “Ensure you have enough space to swing a driver safely.” It lists a 12 x 8 inch hitting zone. | No evidence: value not published |
| Software | Uneekor VIEW software on a Windows PC (virtual driving range); Refine/Refine+ courses, AI Trainer and GAMEDAY by membership; third-party software connectorUneekor lists a PC as required and third-party compatibility as yes. | Evidence: Verified |
| Subscription | A software package is required. The Player Package is free with every unit (ball and club data, VIEW virtual driving range, 100 Power U reports, single profile). Paid tiers, per unit billed annually: Pro $199/yr (adds third-party connector, Refine 5 courses), Champion $399/yr (adds AI Trainer, Refine+ 20 courses), Ultimate $599/yr (adds GAMEDAY). A free 3-month Ultimate Package is includedAI Trainer needs Swing Optix cameras (sold separately) and is also $99/yr standalone; GAMEDAY needs two displays and is also $199/yr standalone. | Evidence: Verified |
| Battery | Not publishedUneekor lists no battery; the unit ships with an 8.5 ft power cable and connects to a PC by Ethernet. | No evidence: value not published |
Compare prices
The latest new price we checked at each retailer: lowest price first among those in stock, then the rest.
- 2nd Swing Golf$1,699
- PGA TOUR Superstore$1,699
Prices can differ by configuration, color or pack size; where a retailer’s price buys something specific, it says so under the price. Check the retailer’s page before you buy.
What Uneekor claims
Uneekor’s own statements about the EYE MINI LITE, each with its source.
Ease of use
Uneekor says Dimple Optix reads the ball’s dimples without marked balls, “so golfers can practice with the ball they already trust.”
Evidence: Verified
Alternatives
The other launch monitors we have researched, placed by the price we last saw: the five nearest in price in each group.
Spend less
- Garmin Approach R10$499.99
- Voice Caddie Swing Caddie SC4 PRO$599.99
- Rapsodo MLM2PRO$699.99
- Bushnell Golf Launch Pro i$999.99
- FlightScope Mevo Gen2$1,149
Similar price
None among the products we have researched.
Spend more
- SkyTrak ST MAX$1,995
- Uneekor EYE MINI$2,999
- Bushnell Golf Launch Pro$2,999.99
- Full Swing KIT$4,999
- Garmin Approach R50$4,999.99
Price checks
What it has cost, store by store
9 checks · 2 stores
- Lowest new now
- $1,699
- At 2nd Swing Golf
- Maker’s list price
- $2,750
- $1,051 below list
- Lowest used
- —
- No current used listing
- Deal check
- Day 34 of 60
- Deal calls start after 60 days of its own prices
Latest at each store
2nd Swing Golf
$1,699New
Down $300 since our first check
Lowest new
PGA TOUR Superstore
$1,699New
Down $300.99 since our first check
Every check (9)
| Checked | Store | Condition | Stock | Price |
|---|---|---|---|---|
| Nov 9 | 2nd Swing Golf | New | In stock | $1,699 |
| Nov 9 | PGA TOUR Superstore | New | In stock | $1,699 |
| Nov 2 | PGA TOUR Superstore | New | In stock | $1,999.99 |
| Oct 19 | 2nd Swing Golf | New | In stock | $1,999 |
| Oct 19 | PGA TOUR Superstore | New | In stock | $1,999.99 |
| Oct 12 | 2nd Swing Golf | New | In stock | $1,999 |
| Oct 12 | PGA TOUR Superstore | New | In stock | $1,999.99 |
| Oct 9 | 2nd Swing Golf | New | In stock | $1,999 |
| Oct 8 | PGA TOUR Superstore | New | In stock | $1,999.99 |
Evidence ledger
Where the information on this page came from, when it was read, and how firmly it is established.
- Evidence: Verified
Uneekor publishes the EYE MINI LITE camera system, indoor-only use, ball and club data points, PC requirement, membership tiers with annual prices, and price.
Values were matched against the downloaded text of the page when we checked.