- Construction
- Not published
- Cover
- Not published
- Compression
- Not published
$23.99

Equipment
Helps you decide which golf ball suits your game and your budget, and how much it is sensible to spend on balls you may lose.
Finder
Answer three questions and get yes, maybe or look elsewhere, with the reasons.
Buying factors
Balls range from simpler two-piece designs to multi-layer designs with softer covers. Multi-layer balls with urethane covers usually cost more and are aimed at more short-game control.
Compression describes how much a ball deforms at impact and affects how it feels. Makers do not measure it in a standard way, and many do not publish a figure.
If you lose several balls a round, an expensive ball costs more to play. Choosing a less expensive model you can afford to lose is a reasonable decision.
Playing the same model each round makes it easier to learn how the ball behaves around the greens. Switching models often makes that harder.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$23.99
$24.99
$24.99
$24.99
per dozen
$24.99
$26.99
$29.99
$29.99
Per dozen
$29.99
$29.99
$29.99
per dozen
Snell Golf
$34.99
Per dozen (1-dozen price)
$39.99
per dozen
$39.99
$39.99
per dozen
Vice Golf
$39.99
Vice Golf
$39.99
$39.99
$42.99
$47.99
$49.99
per dozen
$49.99
$49.99
$54.99
per dozen
$54.99
$54.99
per dozen
$54.99
per dozen
$54.99
$54.99
per dozen
$57.99
$57.99
$57.99
per dozen (TGW lists it as “White, Dozen”)
$57.99
$57.99
$57.99
per dozen
$57.99
per dozen
$57.99
Out of stock
Kirkland Signature
Out of stock
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | Bridgestone Golfe6 Soft | SrixonSOFT FEEL | SrixonSOFT FEEL LADY | TitleistTruFeel | WilsonDUO Soft | CallawaySupersoft | Bridgestone Golfe12 HiLaunch | Bridgestone Golfe12 Speed | Bridgestone Golfe12 Straight | SrixonQ-STAR ULTISPEED | TitleistVelocity | Snell GolfMTB Black LTD | CallawayE•R•C Soft | SrixonQ-STAR TOUR | TitleistTour Soft | Vice GolfPro | Vice GolfPro Plus | WilsonTriad | TaylorMadeTour Response | SrixonZ-STAR | TitleistAVX | WilsonStaff Model | WilsonStaff Model X | Bridgestone GolfTOUR B RX | Bridgestone GolfTOUR B RXS | Bridgestone GolfTOUR B X | Bridgestone GolfTOUR B XS | SrixonZ-STAR DIAMOND | SrixonZ-STAR XV | CallawayChrome Soft | CallawayChrome Tour | CallawayChrome Tour Triple Diamond | CallawayChrome Tour X | TaylorMadeTP5 | TaylorMadeTP5x | TitleistPro V1 | TitleistPro V1x | CallawayWarbird | Kirkland SignatureV3.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feel | Soft | Softer | Softer | Softer | Soft | Soft | Not recorded | Not recorded | Not recorded | Soft | Firmer | Soft | Soft | Softer | Soft | Not recorded | Firmer | Mid | Soft | Softer | Very soft | Firm | Firm | Not recorded | Soft | Not recorded | Soft | Soft | Soft | Soft | Medium | Firm | Firm | Soft | Not recorded | Softer | Firmer | Not recorded | Not recorded |
| Cover | Not published | Ionomer | Ionomer | 3.0 TruFlex cover | Surlyn | Hybrid Cover | Not published | Not published | Not published | Ionomer | Not published | Cast urethane | Hybrid Cover | Urethane | Not recorded | Cast urethane | Cast urethane | Urethane | Not recorded | Urethane | Urethane | Cast urethane | Cast urethane | Reactiv iQ cover | Reactiv iQ cover | Reactiv iQ cover | Reactiv iQ cover | Urethane | Urethane | Tour Level Urethane Cover | Tour Level Urethane Cover | Tour Level Urethane Cover | Tour Level Urethane Cover | Not recorded | Not recorded | Cast urethane elastomer | Cast urethane elastomer | Not published | Urethane |
| Specification | Bridgestone Golfe6 Soft | SrixonSOFT FEEL | SrixonSOFT FEEL LADY | TitleistTruFeel | WilsonDUO Soft | CallawaySupersoft | Bridgestone Golfe12 HiLaunch | Bridgestone Golfe12 Speed | Bridgestone Golfe12 Straight | SrixonQ-STAR ULTISPEED | TitleistVelocity | Snell GolfMTB Black LTD | CallawayE•R•C Soft | SrixonQ-STAR TOUR | TitleistTour Soft | Vice GolfPro | Vice GolfPro Plus | WilsonTriad | TaylorMadeTour Response | SrixonZ-STAR | TitleistAVX | WilsonStaff Model | WilsonStaff Model X | Bridgestone GolfTOUR B RX | Bridgestone GolfTOUR B RXS | Bridgestone GolfTOUR B X | Bridgestone GolfTOUR B XS | SrixonZ-STAR DIAMOND | SrixonZ-STAR XV | CallawayChrome Soft | CallawayChrome Tour | CallawayChrome Tour Triple Diamond | CallawayChrome Tour X | TaylorMadeTP5 | TaylorMadeTP5x | TitleistPro V1 | TitleistPro V1x | CallawayWarbird | Kirkland SignatureV3.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight | Not recorded | Mid-High | Mid-High | Low | High | Not recorded | Not recorded | Not recorded | Not recorded | High | Not recorded | Not recorded | Not recorded | Mid-High | Not recorded | Not recorded | Not recorded | Mid | Low | Mid | Not recorded | Mid | High | Not recorded | Not recorded | Not recorded | Not recorded | Mid-High | Mid-High | Higher | Not recorded | Not recorded | Not recorded | Mid | Mid | Mid | Higher | Not recorded | Not recorded |
| Construction | Not published | 2-piece | 2-piece | Not published | 2-piece | Not published | Not published | Not published | Not published | 3-piece | Not published | 3-piece | Not published | 3-piece | Not recorded | 3-layer | 4-layer | 3-piece | Not recorded | 3-piece | 3-piece | 4-piece | 4-piece | Not published | Not published | Not published | Not published | 3-piece | 3-piece | Not published | Not published | Not published | Not published | Not recorded | Not published | Not published | Not published | 2-piece | 3-piece |
| Driver spin | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Lower | Low | Low | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Low | Less | Low | Low | Low | Not recorded | Not recorded | Not recorded | Not recorded | Less | Not recorded | Low | Low | Low | Mid | Low | Lower | Very low | Low | Not recorded | Not recorded |
| Greenside spin | Not recorded | Not recorded | Not recorded | Not recorded | Mid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Less | Very high | Not recorded | Not recorded | Not recorded | Not recorded | High | High | Mid | Maximum | Not recorded | Highest | Maximum | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Higher | High | High | Maximum | Highest | High | High | Higher | Not recorded | Not recorded |
| Maker’s player profile | Not recorded | Not recorded | Not recorded | Players who prefer ultra-soft feel, long distance and consistent greenside spin | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Players who value explosive distance and durability | Not recorded | A wide range of player types and swing speeds | Not recorded | Not recorded | Medium swing speeds needing distance and greenside spin | High swing speeds | Every golfer | Not recorded | Not recorded | Low long-game spin, excellent greenside control, very soft feel | Not recorded | Players who want a firm, fast ball | Swing speeds under 105 mph; players who want additional distance | Swing speeds under 105 mph; players who want additional spin | Swing speeds over 105 mph; players who want additional distance | Swing speeds over 105 mph; players who want additional spin | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mid-trajectory flight, very low long-game spin, high short-game spin, softer feel | Not recorded | Not recorded | Not recorded |
| Compression | Not published | 58 | 56 | Not published | Not published | Not published | Not published | Not published | Not published | 85 | Not published | 80–85 | Not published | 74 | Not recorded | 90 | 100 | Not published | Not published | 88 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 100 | 102 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Bridgestone Golf e6 Soft | $23.99Fairway Golf | $23.99 | No used price checked |
| Srixon SOFT FEEL | $24.99Srixon | $24.99 | No used price checked |
| Srixon SOFT FEEL LADY | $24.99TGW | $24.99 | No used price checked |
| Titleist TruFeel | $24.99TGW | $25 | No used price checked |
| Wilson DUO Soft | $24.99DICK'S Sporting Goods | $24.99 | No used price checked |
| Callaway Supersoft | $26.99Fairway Golf | $26.99 | No used price checked |
| Bridgestone Golf e12 HiLaunch | $29.99DICK'S Sporting Goods | $29.99 | No used price checked |
| Bridgestone Golf e12 Speed | $29.99TGW | $29.99 | No used price checked |
| Bridgestone Golf e12 Straight | $29.99DICK'S Sporting Goods | $29.99 | No used price checked |
| Srixon Q-STAR ULTISPEED | $29.99Fairway Golf | $29.99 | No used price checked |
| Titleist Velocity | $29.99TGW | $30 | No used price checked |
| Snell Golf MTB Black LTD | $34.99Snell Golf | $38.99 | No used price checked |
| Callaway E•R•C Soft | $39.99TGW | $39.99 | No used price checked |
| Srixon Q-STAR TOUR | $39.99Srixon | $39.99 | No used price checked |
| Titleist Tour Soft | $39.99TGW | $40 | No used price checked |
| Vice Golf Pro | $39.99PGA TOUR Superstore | $39.99 | No used price checked |
| Vice Golf Pro Plus | $39.99PGA TOUR Superstore | $41.99 | No used price checked |
| Wilson Triad | $39.99DICK'S Sporting Goods | $39.99 | No used price checked |
| TaylorMade Tour Response | $42.99TaylorMade | $42.99 | No used price checked |
| Srixon Z-STAR | $47.99Fairway Golf | $54.99 | No used price checked |
| Titleist AVX | $49.99TGW | $50 | No used price checked |
| Wilson Staff Model | $49.99DICK'S Sporting Goods | $49.99 | No used price checked |
| Wilson Staff Model X | $49.99DICK'S Sporting Goods | $49.99 | No used price checked |
| Bridgestone Golf TOUR B RX | $54.99TGW | $54.99 | No used price checked |
| Bridgestone Golf TOUR B RXS | $54.99Fairway Golf | $54.99 | No used price checked |
| Bridgestone Golf TOUR B X | $54.99TGW | $54.99 | No used price checked |
| Bridgestone Golf TOUR B XS | $54.99TGW | $54.99 | No used price checked |
| Srixon Z-STAR DIAMOND | $54.99TGW | $54.99 | No used price checked |
| Srixon Z-STAR XV | $54.99TGW | $54.99 | No used price checked |
| Callaway Chrome Soft | $57.99DICK'S Sporting Goods | $57.99 | No used price checked |
| Callaway Chrome Tour | $57.99DICK'S Sporting Goods | $57.99 | No used price checked |
| Callaway Chrome Tour Triple Diamond | $57.99TGW | $57.99 | No used price checked |
| Callaway Chrome Tour X | $57.99DICK'S Sporting Goods | $57.99 | No used price checked |
| TaylorMade TP5 | $57.99Fairway Golf | $57.99 | No used price checked |
| TaylorMade TP5x | $57.99TGW | $57.99 | No used price checked |
| Titleist Pro V1 | $57.99TGW | $58 | No used price checked |
| Titleist Pro V1x | $57.99Fairway Golf | $58 | No used price checked |
| Callaway Warbird | Out of stockTGW | $21.99 | No used price checked |
| Kirkland Signature V3.0 | Out of stockCostco | Not published | No used price checked |
Learn
Golf Lab tools, guides and comparisons for the golf balls on this page.
For one ball speed, see which launch and spin carry the ball farthest.
See the flight from the side and from above, and how speed, launch and spin change it.
Ten golf balls with a confirmed price of $35 or less per dozen, grouped by what each maker sells them on, what makers say about swing speed, and what you give up against a urethane ball.
What a compression number measures, which makers publish one, and what Srixon, Vice, Bridgestone and Snell say it means for swing speed and feel.
Gifts a golfer will use without being fitted for them first, by budget, from a dozen golf balls to a rangefinder or a home launch monitor, with what to find out before you buy.
What compression, cover and construction mean, how to compare prices by the dozen, when a premium ball is worth it, and how 12 balls compare.
Two lower-priced balls sold on soft feel. Srixon publishes compression, construction and cover material for the SOFT FEEL; Callaway publishes less.
Two urethane-covered golf balls. Costco publishes a piece count for the V3.0; Titleist publishes much more about the Pro V1's flight, spin and feel.
Two premium golf balls. Each maker rates feel, flight and spin on its own scale, so the words on each page do not line up directly.
Two premium golf balls. Bridgestone fits the TOUR B XS to swing speeds over 105 mph; Titleist frames the Pro V1 around flight, spin and feel.
Two urethane-covered golf balls. Each maker rates feel, flight and spin on its own scale, so the words on each page do not line up directly.
Two urethane-covered golf balls. Titleist calls the Pro V1 softer; Callaway rates the Chrome Tour's feel as medium. Both list high short-game spin.
Two urethane-covered balls both makers place at a mid flight with a softer feel. Srixon publishes a compression of 88 for the Z-STAR; Titleist gives none.
Two urethane-covered balls at the same list price. Titleist describes the Pro V1 as softer with a mid flight, and the Pro V1x as firmer and higher.
The "x" ball from each maker means different things. Titleist's Pro V1x flies higher and spins more than its Pro V1; TaylorMade's TP5x spins less than its TP5.