- Lofts
- 8°, 9°, 10.5°
- Head size
- Not recorded
- Adjustability
- Adjustable hosel with eight loft/lie settings (−1.5°, −1°, −1° Draw, STD, STD Draw, +1°, +1° Draw, +1.5°); weight positions in the heel, toe and back
$299

Golf Clubs
Helps you decide whether a new driver is worth buying, and which loft, shaft and head design suit the way you swing.
Finder
Answer three questions and get yes, maybe or look elsewhere, with the reasons.
Buying factors
Loft has a large effect on how high the ball launches and how much it spins. Many golfers, especially those with slower swings, need more loft than they assume. A fitting or launch data is the reliable way to know.
Flex describes how much the shaft bends during the swing, and weight affects how the club feels to swing. Neither is standardized between makers, so one maker’s regular may not match another’s.
The Rules of Golf cap driver heads at 460cc. Within that limit, makers shape and weight heads differently, some to be more stable on off-center hits and some to favor a draw.
Many drivers have an adjustable hosel for changing loft and face angle, and some have movable weights. These let a fitter tune the club without replacing it, but only help if the settings are used.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$299
$299
$299
$299
$299
$299
$299.98
$299.98
$299.98
$399
$399
$399.98
$399.98
$447
$447
$447
$449.98
$449.98
$449.98
$449.99
$479
$499.99
$499.99
$499.99
$649
$649.99
$649.99
$649.99
$649.99
$649.99
$649.99
$649.99
$649.99
$699
$699
$699
No current price
No current price
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | CobraDARKSPEED LS | CobraDARKSPEED X | CobraDS-ADAPT LS | CobraDS-ADAPT MAX-D | CobraDS-ADAPT MAX-K | CobraDS-ADAPT X | CallawayElyte | WilsonDYNAPWR Carbon | WilsonDYNAPWR Max | CobraOPTM MAX-K | CobraOPTM X | CobraOPTM LS | CobraOPTM MAX-D | PingG440 LST | PingG440 Max | PingG440 SFT | MizunoJPX ONE | MizunoJPX ONE Select | TitleistGT2 | CallawayQuantum Max | CobraKING TEC Mini Driver | CallawayQuantum Max Fast | CallawayQuantum Triple Diamond | WilsonDYNAPWR Max+ | PingG440 K | CallawayQuantum Max D | SrixonZXi RKT | SrixonZXi RKT LS | SrixonZXi RKT MAX | TaylorMadeQi4D | TaylorMadeQi4D LS | TaylorMadeQi4D Max | TaylorMadeQi4D Max Lite | TitleistGTS2 | TitleistGTS3 | TitleistGTS4 | Tour EdgeHot Launch Max | Tour EdgeHot Launch Max D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lofts | 8°, 9°, 10.5° | 9°, 10.5°, 12° | 9°, 10.5° | 10.5°, 12° | 9°, 10.5°, 12° | 9°, 10.5° | 9°, 10.5°, 12° | 9°, 10.5° | 9°, 10.5°, 12° | 9°, 10.5°, 12° | 9°, 10.5° | 9°, 10.5° | 10.5°, 12° | 9°, 10.5° | 9°, 10.5°, 12° | 9°, 10.5° | 9°, 10.5°, 12° | 9°, 10.5° | 8°, 9°, 10°, 11° | 9°, 10.5°, 12° | 13.5° | 10.5°, 12° | 8°, 9°, 10.5° | 9°, 10.5°, 12° | 9°, 10.5°, 12° | 9°, 10.5°, 12° | 9°, 10.5° | 8°, 9°, 10.5° | 9°, 10.5°, 12° | 8°, 9°, 10.5°, 12° | 8°, 9°, 10.5° | 9°, 10.5°, 12° | 10.5°, 12° | 8°, 9°, 10°, 11° | 8°, 9°, 10°, 11° | 8°, 9°, 10° | 9°, 10.5°, 12° | 10.5°, 12°, 15° |
| Length | 45.5″ | 45.5″ | 45.5″ | 45.5″ | 45.5″ | 45.5″ | 45.75″ | Not recorded | Not recorded | 45.5″ | 45.5″ | 45.5″ | 45.5″ | 46″ | 46″ | 46″ | 45.75″ | 45.75″ | 45.5″ | 45.75″ | 43.75″ | 45.75″ | 45.75″ | 45.75″ | 46″ | 45.75″ | 45.75″ | 45.75″ | 45.75″ | 45.75″ | 45.75″ | 45.75″ | 45.75″ | 45.5″ | 45.5″ | 45.5″ | 45″ | 45″ |
| Adjustability | Adjustable hosel with eight loft/lie settings (−1.5°, −1°, −1° Draw, STD, STD Draw, +1°, +1° Draw, +1.5°); weight positions in the heel, toe and back | Adjustable hosel with eight loft/lie settings (−1.5°, −1°, −1° Draw, STD, STD Draw, +1°, +1° Draw, +1.5°); mid and back weight positions | FutureFit33 hosel: loft ±2°, lie ±2° | FutureFit33 hosel: loft ±2°, lie ±2° | FutureFit33 hosel: loft ±2°, lie ±2° | FutureFit33 hosel: loft ±2°, lie ±2° | Adjustable loft; 13g movable weight with neutral, draw and fade positions | Six-way adjustable hosel; swappable front and back weights | Not recorded | FutureFit33 hosel with 33 loft and lie settings (±2°); fixed 11g back weight | FutureFit33 hosel with 33 loft and lie settings (±2°); two movable weights (11g, 3g) | FutureFit33 hosel with 33 loft and lie settings (±2°); three movable weights (11g, 7g, 3g) | FutureFit33 hosel with 33 loft and lie settings (±2°); fixed 11g heel weight | Adjustable hosel: loft ±1.5° | 8-position hosel: loft ±1.5°, lie up to 3° flatter than standard; 29 g back weight with draw, fade and neutral positions | 8-position hosel: loft ±1.5°, lie up to 3° flatter than standard; 23 g back weight with Draw (13-yard draw bias) and Draw+ (20-yard) positions | Quick Switch adaptor with 4° of loft adjustability; 11g back weight | Quick Switch adaptor with 4° of loft adjustability; 11g back weight | SureFit hosel; interchangeable back weight | OptiFit hosel with independent loft and lie settings; 10g weight for a neutral or draw setup | FutureFit33 hosel with 33 loft and lie settings (±2°); two movable weights (12g, 2g) in front or back positions | Adjustable loft | Adjustable loft; 10g weight with neutral and fade settings | 6-way adjustable hosel; flippable 26g rear weight | 8-position hosel: loft ±1.5°, lie up to 3° flatter than standard; 32 g tungsten back weight with Neutral, Draw and Fade positions | Hosel with independent loft and lie settings (eight configurations); fixed internal heel weighting | Adjustable hosel (−1.5° to +1.5° settings); heel and toe Adjustable Sole Weights (10g heel, 4g toe as standard) | Adjustable hosel (−1.5° to +1.5° settings); front and rear Adjustable Sole Weights (10g front, 4g rear as standard) | Adjustable hosel (−1.5° to +1.5° settings); single 14g Adjustable Sole Weight in a low rear position | 4° loft sleeve; four movable weights (9g ×2, 4g ×2) | Two movable TAS weights | 4° loft sleeve; two movable weights (13g and 4g) | 4° loft sleeve; one movable weight | SureFit hosel and Dual Weighting System | SureFit CG Track, Dual Weighting System and SureFit hosel | SureFit CG Track, Dual Weighting System and SureFit hosel | Not recorded | Not recorded |
| Head size | Not recorded | Not recorded | 445cc | 460cc | 460cc | 460cc | 460cc | Not recorded | Not recorded | 460cc | 460cc | 460cc | 460cc | 450cc | 460cc | 460cc | 460cc | 460cc | Not recorded | 460cc | 303cc | 460cc | 450cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc |
| Shafts | UST Lin-Q M40X White 6, Project X HZRDUS Black Gen 4 60, UST Lin-Q M40X Blue 6 | UST Lin-Q M40X White 6, UST Lin-Q M40X Blue 6, UST Lin-Q M40X Red 5, MCA Kai’li Blue 60, Project X HZRDUS Black Gen 4 60, Project X HZRDUS Red CB 50 | True Temper Denali Black 60, Fujikura Pro Black 60, True Temper Denali Blue 60 | True Temper Denali Red 50, MCA Vanquish 40 | True Temper Denali Black 60, True Temper Denali Blue 60, MCA Tensei AV Blue 60, True Temper Denali Red 50 | True Temper Denali Black 60, Fujikura Pro Black 60, True Temper Denali Blue 60, MCA Tensei AV Blue 60, True Temper Denali Red 50 | Project X Denali Charcoal 50 | Fujikura Ventus TR Blue | UST Mamiya Lin-Q M40X Red | Not recorded | MCA Kai’li Dark Waves Blue 60, MCA Kai’li Dark Waves White 60, MCA Kai’li Dark Waves Red 50, Project X Denali Black Frost 60, Project X Denali Blue 60 Frost CB 60 | MCA Kai’li Dark Waves White 60, Project X Denali Black Frost 60, MCA Kai’li Dark Waves Blue 60 | MCA Kai’li Dark Waves Red 50, MCA Vanquish 40 | PING ALTA CB Blue 50 | PING ALTA CB Blue 50 | PING ALTA CB Blue 50 | Not recorded | Not recorded | Mitsubishi Tensei 1K Black, Mitsubishi Tensei 1K Blue, Project X HZRDUS Black 5G, Project X Denali Red, Graphite Design Tour AD DI, Graphite Design Tour AD UB, Graphite Design Tour AD VF | Project X Denali Frost Silver 50 | Not recorded | Mitsubishi Vanquish PL 40 | Fujikura Ventus Black/Charcoal 60 | UST Mamiya Lin-Q Power-Core Blue | PING ALTA CB Blue 50 | Project X Denali Frost Silver 50 | Mitsubishi Kai’li Dark Waves Blue 60 | Mitsubishi Kai’li Dark Waves White 60 | Mitsubishi Kai’li Dark Waves Red CB 50 | Mitsubishi REAX 50 High Rotation Red, Mitsubishi REAX 50 Mid Rotation Blue, Mitsubishi REAX 60 Low Rotation White, Mitsubishi REAX 40 Mid Rotation Blue | Mitsubishi REAX 60 High Rotation Red, Mitsubishi REAX 60 Mid Rotation Blue, Mitsubishi REAX 60 Low Rotation White | Mitsubishi REAX 50 High Rotation Red, Mitsubishi REAX 50 Mid Rotation Blue, Mitsubishi REAX 60 Low Rotation White | Mitsubishi REAX 40 Mid Rotation Blue | Mitsubishi Tensei 1K White RIP, Mitsubishi Tensei 1K Blue RIP, Mitsubishi Tensei 1K Red RIP, Project X Titan Black, Graphite Design Tour AD DI, Graphite Design Tour AD VF, Graphite Design Tour AD FI | Not recorded | Mitsubishi Tensei 1K White RIP, Mitsubishi Tensei 1K Blue RIP, Mitsubishi Tensei 1K Red RIP, Project X Titan Black, Graphite Design Tour AD DI, Graphite Design Tour AD VF, Graphite Design Tour AD FI | Aldila Ascent | Aldila Ascent |
| Launch (maker’s rating) | Low | Higher | Low | High | High | Medium | Mid-High | Not recorded | Not recorded | High | Mid | Low | High | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mid-High | High | High | Mid | Not recorded | Not recorded | High | Mid-High | Mid | High | Mid-High | Mid | High | High | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Spin (maker’s rating) | Low | Not recorded | Low | Mid-low | Mid-low | Low | Low | Not recorded | Not recorded | Mid-low | Low | Low | Mid-low | Less | Not recorded | Not recorded | Not recorded | Lower | Not recorded | mid to low | Not recorded | Not recorded | Lower | Not recorded | Not recorded | Not recorded | Low-Mid | Low | Mid | Mid-Low | Ultra-Low | Mid | Mid | Not recorded | Not recorded | Ultra-low | Not recorded | Not recorded |
| Maker’s forgiveness claim | Not recorded | blend of speed and forgiveness | Not recorded | Extreme | most forgiving | added forgiveness | Not recorded | Not recorded | maximum forgiveness | highest MOI | added forgiveness | Not recorded | Extreme | Not recorded | most forgiving | Not recorded | Not recorded | Not recorded | max forgiveness | Not recorded | Not recorded | ultra-forgiving | Not recorded | most forgiving | most forgiving | maximum forgiveness | Not recorded | Not recorded | max forgiveness | blend of speed and forgiveness | Not recorded | maximum forgiveness | ultra-forgiving | maximum forgiveness | Not recorded | Not recorded | Not recorded | Not recorded |
| Draw bias | Optional | Optional | Not recorded | Built in | Not recorded | Not recorded | Optional | Not recorded | Built in | Not recorded | None | Optional | Built in | Not published | Optional | Built in | Not recorded | None | Not recorded | Optional | Not recorded | Not recorded | None | Not recorded | Optional | Built in | Optional | None | Built in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Built in |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Cobra DARKSPEED LS | $299Cobra Golf | $549 | No used price checked |
| Cobra DARKSPEED X | $299Cobra Golf | $549 | No used price checked |
| Cobra DS-ADAPT LS | $299Cobra Golf | $549 | No used price checked |
| Cobra DS-ADAPT MAX-D | $299Cobra Golf | $549 | No used price checked |
| Cobra DS-ADAPT MAX-K | $299Cobra Golf | $549 | No used price checked |
| Cobra DS-ADAPT X | $299Cobra Golf | $549 | No used price checked |
| Callaway Elyte | $299.98TGW | $499.99 | No used price checked |
| Wilson DYNAPWR Carbon | $299.98PGA TOUR Superstore | $499.99 | $254.99Global Golf |
| Wilson DYNAPWR Max | $299.98PGA TOUR Superstore | $449.99 | $216.74Global Golf |
| Cobra OPTM MAX-K | $399Cobra Golf | $599 | $339.992nd Swing Golf |
| Cobra OPTM X | $399Cobra Golf | $599 | $329.992nd Swing Golf |
| Cobra OPTM LS | $399.98DICK'S Sporting Goods | $599 | $299.992nd Swing Golf |
| Cobra OPTM MAX-D | $399.98DICK'S Sporting Goods | $599 | $349.992nd Swing Golf |
| Ping G440 LST | $447TGW | Not published | $311.992nd Swing Golf |
| Ping G440 Max | $447TGW | Not published | $364.99Global Golf |
| Ping G440 SFT | $447TGW | Not published | $319.992nd Swing Golf |
| Mizuno JPX ONE | $449.98PGA TOUR Superstore | Not published | No used price checked |
| Mizuno JPX ONE Select | $449.98PGA TOUR Superstore | Not published | $239.992nd Swing Golf |
| Titleist GT2 | $449.98PGA TOUR Superstore | Not published | $295.992nd Swing Golf |
| Callaway Quantum Max | $449.99TGW | $649.99 | $379.992nd Swing Golf |
| Cobra KING TEC Mini Driver | $479Cobra Golf | $479 | No used price checked |
| Callaway Quantum Max Fast | $499.99TGW | $699.99 | $429.992nd Swing Golf |
| Callaway Quantum Triple Diamond | $499.99TGW | $699.99 | $319.992nd Swing Golf |
| Wilson DYNAPWR Max+ | $499.99Global Golf | $499.99 | No used price checked |
| Ping G440 K | $649DICK'S Sporting Goods | Not published | $399.992nd Swing Golf |
| Callaway Quantum Max D | $649.99DICK'S Sporting Goods | $649.99 | $379.992nd Swing Golf |
| Srixon ZXi RKT | $649.99TGW | $649.99 | No used price checked |
| Srixon ZXi RKT LS | $649.99TGW | $649.99 | No used price checked |
| Srixon ZXi RKT MAX | $649.99TGW | $649.99 | No used price checked |
| TaylorMade Qi4D | $649.99DICK'S Sporting Goods | $649.99 | $499.992nd Swing Golf |
| TaylorMade Qi4D LS | $649.99DICK'S Sporting Goods | $649.99 | $434.99Global Golf |
| TaylorMade Qi4D Max | $649.99DICK'S Sporting Goods | $649.99 | $499.992nd Swing Golf |
| TaylorMade Qi4D Max Lite | $649.99DICK'S Sporting Goods | $649.99 | $524.99Global Golf |
| Titleist GTS2 | $699TGW | $699 | $464.99Global Golf |
| Titleist GTS3 | $699TGW | $699 | No used price checked |
| Titleist GTS4 | $699TGW | $699 | $554.99Global Golf |
| Tour Edge Hot Launch Max | No current price | $299.99 | $189.992nd Swing Golf |
| Tour Edge Hot Launch Max D | No current price | $299.99 | No used price checked |
Learn
Golf Lab tools, guides and comparisons for the drivers on this page.
Move the club face and path and see where the ball starts and how it curves.
For one ball speed, see which launch and spin carry the ball farthest.
When a new driver is worth buying, when it is not, and what the extra money between the cheapest and most expensive current drivers actually buys.
Every driver in our records whose maker builds a draw into the head, from a slight bias to maximum slice correction, with lofts, settings and the lowest new and used prices.
New drivers from Cobra, Callaway and Wilson at or under $400 at the stores we check, current and previous models, grouped by what each maker designed the head to do, with lofts, hosel settings and shafts.
What driver loft changes, why more loft often helps slower swings, and which lofts and adjustments 13 current drivers from five makers offer.
Two 460cc drivers at the same price when we last checked. Same lofts and head size; they differ on how each adjusts and how long it is.
Two 460cc drivers with the same three lofts. They differ on standard length and stock shaft, and only Callaway lists a price.
Two 460cc drivers with the same list price, lofts and length. They differ on how each adjusts and on each maker's own launch and spin ratings.
The forgiving 460cc driver from each maker. Ping offers a 12° head and a back weight with a draw setting; Titleist offers 1° loft steps from 8° and a half-inch shorter standard length.
Two 460cc drivers that both start at 8°. TaylorMade adds a 12° head and lists its loft sleeve and four weights; Titleist offers 1° steps to 11° and a shorter standard length.