- Bag type
- Carry
- Top dividers
- 2
- Pockets
- 3
$110

Bags
Helps you decide which type of golf bag suits how you get around the course, and which features matter for the way you play.
Guide
Start with the guide. It explains the choice and compares products from this page.
Stand bag, cart bag or carry bag?
How stand, cart and carry bags differ, what weight, dividers and pockets change, and how eight current bags compare on what their makers publish.
Buying factors
Carry and stand bags are designed to be carried, cart bags to sit on a riding cart or push cart. Many stand bags also work on a push cart, but check the base fits yours.
If you carry, weight matters over a full round. Lighter bags usually have fewer pockets and less padding.
Full-length dividers keep grips from tangling, and more divisions make clubs easier to find. They also add weight and size.
Some bags are described as waterproof and others as water-resistant. Read exactly what the maker states, and check whether a rain hood is included.
Researched
Sorted by the price we checked, lowest first. Products without a current price come last.
$110
$134.95
Price for every color listed
Jones Sports Co.
$185
Black/White colorway; the Kodiak colorway is $220
$199.97
$219.99
Price for Navy, the color the page shows by default
$225
TGW names it the 2026 Moonlander
$229.99
$239.99
$249.99
$260
Price for most colors; the Multi color is $260
$269.95
$274.99
$280
$280
Price for Black and Grey/Black; the other colors are $236
$284.95
TGW names it the 2026 C-100
$285
Price for 19 of the 28 colors listed, including Black and Grey/Black; the other nine colors (all out of stock when checked) are $285
$299.95
Price for every color listed
$309.95
TGW names it the 2026 Eclipse 4.5 VLO
$309.95
$309.95
$324.95
$324.95
$330
Price for most colors; Black/Aqua, Black/Red, Navy/Grey and Black/Copper are $330
$349.99
$349.99
Price for every color listed
$370
New, White / Black
$375
Price for Khaki, Navy, Grey, Light Blue, Black, Navy/White, White and White/Grey; Brown, Black/Copper and Dark Green are $375
$425
Sun Mountain
$435
Price for all five colors the page offers
Out of stock
Specifications
Published specifications only, in the same order as the cards. The most complete rows come first.
| Specification | PingMoonlite | TitleistCarry Bag | Jones Sports Co.Original Jones | CobraUltralight Pro Cart | TaylorMadeFlexTech Crossover | PingMoonlander | CallawayChase Stand | CallawayFairway C | WilsonTalus | PingHoofer Lite | TitleistPlayers S4 | PingHoofer | Jones Sports Co.Rover Stand | PingHoofer 14 | Sun MountainC-100 | PingTraverse | TitleistHybrid 14 | Sun MountainEclipse E-4.5 VLO | TitleistPlayers 4 Carbon | TitleistPlayers S5 | Sun MountainC-Series C-130 | Sun MountainC-Series C-130 VLO Hybrid | PingPioneer | OGIOSilencer | OGIOSilencer Hybrid | PingHoofer Tour | PingDLX | Sun MountainMatchplay Ballistic 4-way | Sun MountainMatchplay Ballistic 14-way | CallawayORG 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bag type | Carry | Carry | Carry | Cart | Stand | Carry | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Cart | Cart | Hybrid stand | Stand | Stand | Stand | Cart | Hybrid stand | Cart | Cart | Hybrid stand | Stand | Cart | Stand | Stand | Cart |
| Top dividers | 2 | 2 | 3 | 14 | 14 | 4 | 4 | 4 | 14 | 4 | 4 | 5 | 3 | 14 | 14 | 14 | 14 | 14 | 4 | 5 | 14 | 15 | 15 | 15 | 14 | 5 | 15 | 4 | 14 | 14 |
| Pockets | 3 | 4 | 3 | Not published | 8 | 6 | 8 | 8 | 9 | 9 | 8 | 16 | 5 | 17 | 10 | 15 | 9 | 11 | 6 | 10 | 11 | 7 | 16 | Not published | 11 | 10 | 15 | 8 | 8 | 10 |
| Weight | 2 lb | 2.1 lb | Not published | 6.26 lb | 6.5 lb | 4.5 lb | 4 lb | 4 lb | Not published | 5 lb | 4.8 lb | 5.5 lb | 4.2 lb | 5.9 lb | 6 lb | 6 lb | 6.2 lb | 5.8 lb | 3.1 lb | 5 lb | 7.6 lb | 7.2 lb | 8 lb | Not published | Not published | 6.2 lb | 9.5 lb | 5.4 lb | 6.8 lb | Not published |
| Strap | Standing Single Strap | Premium Double | Retro single strap | Not recorded | Double | Convertible Straps | Adjustable, Comfortable Straps | Pro Balance Strap System™ | 4-point double-padded strap system | Padded, Convertible Shoulder Straps | Premium Double | Padded, Convertible Shoulder Straps | Dual Performance Strap System | Padded, Convertible Shoulder Straps | Single Strap | Not published | Premium Double | X-Fit Dual Strap System | Premium Double | Premium Double | Single Strap System | Single Strap | Not published | Not published | Pivot strap system | Convertible Strap System | Not published | Dual Strap System | Dual Strap System | Not published |
Price intelligence
Typical-price and deal information appears once there is enough history.
| Product | Lowest price | Maker’s list price | Lowest used price |
|---|---|---|---|
| Ping Moonlite | $110TGW | $110 | No used price checked |
| Titleist Carry Bag | $134.95TGW | $135 | No used price checked |
| Jones Sports Co. Original Jones | $185Jones Sports Co. | $185 | No used price checked |
| Cobra Ultralight Pro Cart | $199.97PGA TOUR Superstore | $279.99 | No used price checked |
| TaylorMade FlexTech Crossover | $219.99Global Golf | $299.99 | No used price checked |
| Ping Moonlander | $225TGW | $240 | No used price checked |
| Callaway Chase Stand | $229.99Fairway Golf | $229.99 | No used price checked |
| Callaway Fairway C | $239.99PGA TOUR Superstore | $249.99 | No used price checked |
| Wilson Talus | $249.99PGA TOUR Superstore | $289.99 | No used price checked |
| Ping Hoofer Lite | $260TGW | $260 | No used price checked |
| Titleist Players S4 | $269.95TGW | $270 | No used price checked |
| Ping Hoofer | $274.99Global Golf | $290 | No used price checked |
| Jones Sports Co. Rover Stand | $280PGA TOUR Superstore | $295 | No used price checked |
| Ping Hoofer 14 | $280TGW | $295 | No used price checked |
| Sun Mountain C-100 | $284.95TGW | $285 | No used price checked |
| Ping Traverse | $285TGW | $285 | No used price checked |
| Titleist Hybrid 14 | $299.95TGW | $300 | No used price checked |
| Sun Mountain Eclipse E-4.5 VLO | $309.95TGW | $310 | No used price checked |
| Titleist Players 4 Carbon | $309.95TGW | $310 | No used price checked |
| Titleist Players S5 | $309.95TGW | $310 | No used price checked |
| Sun Mountain C-Series C-130 | $324.95TGW | $325 | No used price checked |
| Sun Mountain C-Series C-130 VLO Hybrid | $324.95TGW | $325 | No used price checked |
| Ping Pioneer | $330TGW | $330 | No used price checked |
| OGIO Silencer | $349.99Fairway Golf | $349.99 | No used price checked |
| OGIO Silencer Hybrid | $349.99TGW | $349.99 | No used price checked |
| Ping Hoofer Tour | $370Global Golf | $385 | No used price checked |
| Ping DLX | $375TGW | $375 | No used price checked |
| Sun Mountain Matchplay Ballistic 4-way | $425Global Golf | $425 | No used price checked |
| Sun Mountain Matchplay Ballistic 14-way | $435PGA TOUR Superstore | $435 | No used price checked |
| Callaway ORG 14 | Out of stockTGW | $299.99 | No used price checked |
Learn
Golf Lab tools, guides and comparisons for the golf bags on this page.
Gifts a golfer will use without being fitted for them first, by budget, from a dozen golf balls to a rangefinder or a home launch monitor, with what to find out before you buy.